Executives leading not-for-profit organizations across Iowa earned on average $92,704 in the tax year ending in 2020, according to Non-Profit Light.
The highest paid executive of a Iowa not-for-profit organization earned $1,527,928 from Covenant Medical Center, Inc. in 2020.
There were 2,580 not-for-profit organizations registered in Iowa in 2020.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Average salary |
|---|---|---|
| Mercy Health Network, Inc. | Clive | $854,611 |
| Mercy Health Services Iowa, CORP | Mason City | $738,894 |
| Covenant Medical Center, Inc. | Waterloo | $712,209 |
| Mercy Medical Center | Cedar Rapids | $678,999 |
| Mercy Medical Center Clinton, Inc. | Clinton | $672,427 |
| Catholic Health Initiatives Iowa, CORP | Des Moines | $540,278 |
| Siouxland Regional Cancer Center | Sioux City | $468,276 |
| Mercy Hospital Iowa City Iowa | Iowa City | $446,492 |
| St. Anthony Regional Hospital and Nursing Home | Carroll | $373,563 |
| Sioux Center Health | Sioux Center | $343,572 |
| Shelby County Medical Corporation | Harlan | $338,854 |
| Iowa Hospital Association | Des Moines | $323,880 |
| Alegent Health-Community Memorial Hospital of Missouri Valley Iowa | Missouri Valley | $313,665 |
| Knoxville Community Hospital, Inc. | Knoxville | $279,651 |
| Virginia Gay Hospital, Inc. | Vinton | $272,632 |
| Eastern Iowa Health Center | Cedar Rapids | $270,570 |
| Childserve, Inc. | Johnston | $266,203 |
| Drake University | Des Moines | $261,886 |
| Rock in Prevention, Inc. | Des Moines | $261,007 |
| Des Moines University Osteopathic Medical Center | Des Moines | $256,632 |
| Siouxland Community Health Center | Sioux City | $252,965 |
| State University of Iowa Foundation | Iowa City | $245,408 |
| Mercy Medical Center Centerville | Centerville | $245,212 |
| Des Moines Performing ARTS | Des Moines | $240,789 |
| Alegent Health-Mercy Hospital Corning IA | Corning | $236,768 |
| Burgess Health Center | Onawa | $234,918 |
| Iowa Statewide Poison Control Center | Sioux City | $230,753 |
| Linn Area Credit Union | Cedar Rapids | $220,893 |
| SCOLA | McClelland | $209,133 |
| Iowa Independent Bankers | Des Moines | $208,123 |
| Iowa State University Foundation | Ames | $203,561 |
| International Association for Food Protection | Des Moines | $200,890 |
| River Hills Community Health Center, Inc. | Ottumwa | $200,480 |
| Community Health Centers of Southeastern Iowa, Inc. | West Burlington | $196,292 |
| University of Dubuque | Dubuque | $195,578 |
| Cedar Rapids Medical Education Foundation | Cedar Rapids | $194,407 |
| Community Health Care, Inc. | Davenport | $194,388 |
| Food Bank of Iowa | Des Moines | $193,998 |
| Vocational Development Center, Inc. | Council Bluffs | $193,203 |
| Iowa State University Research Park | Ames | $192,923 |
| Siouxland Chamber of Commerce | Sioux City | $192,901 |
| Systems Unlimited, Inc. | Iowa City | $191,845 |
| Loras College | Dubuque | $189,159 |
| Manning Regional Healthcare Center | Manning | $187,005 |
| Bridgeview Community Mental Health Center | Clinton | $186,619 |
| Des Moines Symphony Association | Des Moines | $186,260 |
| Iowa Jewish Senior Life Center | Des Moines | $184,500 |
| Stonehill Franciscan Services | Dubuque | $184,049 |
| Comprehensive Systems, Inc. | Charles City | $183,196 |
| Siouxland Medical Education Foundation, Inc. | Sioux City | $183,114 |
| Iowa Donor Network | North Liberty | $181,302 |
| Northeast Iowa Medical Education Foundation, Inc. | Waterloo | $181,241 |
| The Methwick Community, Inc. | Cedar Rapids | $181,139 |
| Independent Insurance Agents of Iowa | West Des Moines | $178,283 |
| Grundy County Memorial Hospital Foundation | Grundy Center | $177,381 |
| Multi-State Lottery Association | Urbandale | $176,912 |
| Iowa Concrete Paving Association | Ankeny | $174,755 |
| Iowa Association of Community College Trustees | Des Moines | $173,369 |
| Patronus, Inc. | Corydon | $173,346 |
| Premier Credit Union | Des Moines | $173,088 |
| Mayor’s Youth Empowerment Program | Iowa City | $172,703 |
| Childserve Community Options | Johnston | $170,369 |
| Agribusiness Association of Iowa | Des Moines | $170,174 |
| Blank Park Zoo Foundation, Inc. | Des Moines | $169,288 |
| Iowa Wesleyan University | Mount Pleasant | $168,818 |
| The Krell Institute | Ames | $168,248 |
| Hospice of Siouxland | Sioux City | $168,137 |
| Village Northwest Unlimited | Sheldon | $168,057 |
| Orchard Place | Des Moines | $167,995 |
| St. Ambrose University | Davenport | $166,655 |
| University of Iowa Research Foundation | Iowa City | $166,394 |
| Vera French Community Mental Health Center, Inc. | Davenport | $165,831 |
| Greater Des Moines Habitat for Humanity, Inc. | Des Moines | $165,488 |
| Hoyt Sherman Place Foundation | Des Moines | $163,984 |
| Upper Iowa University | Fayette | $163,909 |
| School Administrators of Iowa | Clive | $163,573 |
| Isu Veterinary Services Corporation | Des Moines | $163,519 |
| Crossroads of Western Iowa | Council Bluffs | $163,264 |
| Childserve Habilitation Center | Johnston | $163,176 |
| Asphalt Paving Association of Iowa | Urbandale | $161,750 |
| Dubuque Golf & Country Club | Dubuque | $161,300 |
| Primary Health Care, Inc. | Des Moines | $160,693 |
| United Way of Central Iowa | Des Moines | $159,570 |
| Iowa Natural Heritage Foundation | Des Moines | $159,185 |
| Central Community Hospital | Elkader | $158,868 |
| Coe College | Cedar Rapids | $157,290 |
| Mainstream Living, Inc. | Ames | $156,346 |
| Peoples Community Health Clinic, Inc. | Waterloo | $155,594 |
| Childserve Foundation, Inc. | Johnston | $154,962 |
| Morningside College | Sioux City | $154,715 |
| Northwestern College | Orange City | $154,608 |
| Journey Credit Union | Des Moines | $153,717 |
| Loring Hospital | Sac City | $153,350 |
| Hope Haven Area Development Center Corporation | Burlington | $153,243 |
| Associated General Contractors of Iowa | Des Moines | $153,186 |
| Exceptional Persons, Inc. | Waterloo | $153,093 |
| Mary Greeley Medical Center Foundation | Ames | $153,032 |
| Iowa Girls’ High School Athletic Union | West Des Moines | $149,637 |
| Hope Ministries | Des Moines | $149,030 |
| Mount Mercy University | Cedar Rapids | $147,609 |



