Brahmananda Saraswati Foundation had the highest number of executives in Iowa in 2020, according to Non-Profit Light.
There are 38,060 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Brahmananda Saraswati Foundation | Fairfield | 663 |
| Maharishi International University | Fairfield | 533 |
| Mercy Medical Center Clinton, Inc. | Clinton | 460 |
| Clinton Area Chamber of Commerce | Clinton | 460 |
| Trees Forever, Inc. | Marion | 414 |
| David Lynch Foundation for Consciousness -Based Education and World Peace | Fairfield | 403 |
| Burlington Civic Music Association | Burlington | 308 |
| International Union UAW Local 807 | Burlington | 294 |
| Clay County Fair Association, Inc. | Spencer | 280 |
| Kings Daughters Home Trust | Burlington | 280 |
| Washington County Hospital Foundation | Washington | 272 |
| Des Moines County Fair Association | Burlington | 252 |
| Iowa Wesleyan University | Mount Pleasant | 243 |
| Washington County Riverboat Foundation, Inc. | Washington | 240 |
| St. Ambrose University | Davenport | 234 |
| Young Men’s Christian Association of the Iowa Mississippi Valley | Davenport | 228 |
| Iowa Farm Bureau Federation | Council Bluffs | 226 |
| Delaware County Fair Society, Inc. | Manchester | 224 |
| Linn-Mar School Foundation | Marion | 216 |
| International Union UAW Local 1237 | Burlington | 210 |
| Bridgeview Community Mental Health Center | Clinton | 207 |
| Clinton Community School District Education Foundation | Clinton | 207 |
| Quad City Symphony Orchestra Association | Davenport | 204 |
| Southeast Iowa Builders Association | Burlington | 196 |
| Kiwanis Club of Burlington Iowa | Burlington | 196 |
| Hospice of Washington County, Inc. | Washington | 192 |
| Lake Darling Youth Center, Inc. | Washington | 192 |
| Genesis Health Services Foundation | Davenport | 192 |
| Handicapped Development Center | Davenport | 186 |
| Grow Cedar Valley | Waterloo | 185 |
| Adair County Fair Association | Greenfield | 184 |
| International Union UAW Local 997 | Newton | 184 |
| Hope Haven Area Development Center Corporation | Burlington | 182 |
| Alcohol & Drug Dependency Services of Southeast Iowa | Burlington | 182 |
| Des Moines Company Historical Society | Burlington | 182 |
| Red Cedar Chamber Music C/O Executive Director | Marion | 180 |
| Iowa Lakes Corridor Initiative | Spencer | 180 |
| Washington County Mini Bus, Inc. | Washington | 176 |
| Iowa State Aberdeen Angus Association | Benton | 176 |
| Putnam Museum and Science Center | Davenport | 174 |
| Mercy Medical Center Centerville | Centerville | 171 |
| Iowa Choral Directors Association, Inc. | Mount Vernon | 169 |
| Palmer College Foundation | Davenport | 168 |
| Young House Family Services, Inc. | Burlington | 168 |
| Buchanan County Economic Development Commission | Independence | 162 |
| Washington Chamber of Commerce | Washington | 160 |
| Simpson College | Indianola | 159 |
| Big Brothers Big Sisters of the Mississippi Valley | Davenport | 156 |
| Institute for Responsible Technology | Fairfield | 156 |
| Fairfield Iowa Convention and Visitors Bureau | Fairfield | 156 |
| Association of Regional Water Organizations | Spencer | 150 |
| The Friendly House of Davenport Iowa | Davenport | 144 |
| Community Health Care, Inc. | Davenport | 144 |
| International Brotherhood of Electrical Workers Local 13 | Burlington | 140 |
| International Union UAW Local 838 | Waterloo | 140 |
| Burlington Municipal Employees Credit Union | Burlington | 140 |
| International Trumpet Guild | Davenport | 138 |
| Figge ART Museum | Davenport | 138 |
| ARCH, Inc. | Clinton | 138 |
| Vera French Community Mental Health Center, Inc. | Davenport | 132 |
| Waverly Area Development Group | Waverly | 130 |
| Lisbon-Mount Vernon Ambulance Service | Mount Vernon | 130 |
| Grand Haven Homes, Inc. | Marion | 126 |
| Boys and Girls Clubs of the Cedar Valley | Waterloo | 125 |
| Northeast Iowa Food Bank | Waterloo | 125 |
| United Council on Welfare Fraud, Inc. | Clear Lake | 123 |
| Upper Iowa University | Fayette | 120 |
| Covenant Medical Center, Inc. | Waterloo | 120 |
| Progress Industries | Newton | 120 |
| Shayla Bee Fund, Inc. | Spencer | 120 |
| Mississippi Valley Fair, Inc. | Davenport | 120 |
| Peoples Community Health Clinic, Inc. | Waterloo | 120 |
| Iowa Association for College Admission Counseling | Newton | 120 |
| Bartels Lutheran Home | Waverly | 120 |
| Fairfield Economic Development Association | Fairfield | 117 |
| Henry County Health Center Foundation | Mount Pleasant | 117 |
| Maharishi International University Foundation Incorporated | Fairfield | 117 |
| Heart of Iowa Habitat for Humanity | Jefferson | 117 |
| The Child Care Council of Buchanan County | Independence | 117 |
| ARTS on Grand | Spencer | 110 |
| Clay County Farm Bureau | Spencer | 110 |
| River Bend Food Reservoir | Davenport | 108 |
| Alegent Health-Mercy Hospital Corning IA | Corning | 104 |
| Pi Foundation | Newton | 104 |
| Hilltop Campus Village, Inc. | Davenport | 102 |
| Christian Retirement Homes, Inc. | Davenport | 102 |
| Genesis Philanthropy | Davenport | 102 |
| Junior Achievement of Central Iowa, Inc. | Des Moines | 102 |
| Medic EMS | Davenport | 102 |
| Northeast Iowa Area Agency on Aging, Inc. | Waterloo | 100 |
| Regional Transit Authority ART | Spencer | 100 |
| Spencer Main Street Company | Spencer | 100 |
| Centerville Community Betterment, Inc. | Centerville | 99 |
| Camp Shalom, Inc. | Davenport | 96 |
| International Union UAW Local 281 | Davenport | 96 |
| Greater Des Moines Bowling Assnof the USBC | Pleasant Hill | 96 |
| Northeast Iowa Medical Education Foundation, Inc. | Waterloo | 95 |
| Iowa Heartland Habitat for Humanity | Waterloo | 95 |
| Drake University | Des Moines | 94 |
| Vera French Foundation | Davenport | 90 |



