In May 2019, there were 39 homes sold, with a median sale price of $275,000 - a 5.8% increase over the $259,950 median sale price for the same period of the previous year. There were 60 homes sold in West Des Moines in May 2018.
The median sales tax in West Des Moines for the most recent year with available data, 2017, was $4,350, approximately 1.6% of the median home sale price for May 2019.
The following table compares West Des Moines to other Dallas County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Clive | 13 | 26 | -50% | $375,000 | $305,500 | 22.7% |
| Urbandale | 25 | 40 | -37.5% | $349,900 | $345,250 | 1.3% |
| Van Meter | 5 | 8 | -37.5% | $311,262 | $136,500 | 128% |
| West Des Moines | 39 | 60 | -35% | $275,000 | $259,950 | 5.8% |
| Waukee | 60 | 59 | 1.7% | $262,450 | $312,000 | -15.9% |
| Adel | 14 | 9 | 55.6% | $228,750 | $220,000 | 4% |
| De Soto | 5 | 1 | 400% | $170,000 | $62,500 | 172% |
| Dallas Center | 3 | 6 | -50% | $164,500 | $175,000 | -6% |
| Woodward | 2 | 4 | -50% | $129,950 | $200,000 | -35% |
| Dexter | 1 | 0 | - | $125,000 | $0 | - |
| Perry | 11 | 7 | 57.1% | $108,000 | $20,000 | 440% |

Alerts Sign-up