Job Fair | Unplash by Tim Gouw
Job Fair | Unplash by Tim Gouw
JANUARY 10, 2023
The Ogden City Council met in Regular Session on Tuesday, January 10th, 2023, at 6:00 p.m. Mayor Mark Trueblood presided. Members present were Councilman David Ohlson, Councilman Brian Reimers, Councilwoman Lori Anderson and Councilwoman Margaret Liston. City staff present were City Administrator Emily Clausen, City Clerk Melanie Olesen, Library Director Lori Reutter and City Attorney Lee Johnson. Absent: Councilman Jason Weber. Additional attendees present were Jim Turbes, Sheriff Andrew Godzicki and 4 guests.
Liston made a motion, Ohlson seconded to approve the agenda as presented.
Ayes: All Present, Motion Carried.
Department reports were presented.
Mayor Mark Trueblood asked if there were any questions or items to be removed from the Consent Agenda. Liston made a motion, Reimers seconded to approve the following items on the Consent Agenda: 1) Regular meeting minutes of Tuesday, December 13th, 2022 with a correction to a time change for meetings and special meeting minutes of Thursday, December 29th, 2022. 2) Treasurer’s Report for December 2022. 3) Claims List from December 10th, 2022, through January 7th, 2023. 4) A building permit for a storage shed at 498 E. Maple St. and a building permit for a manufactured home at 619 W. Maple St. lot 1. 5) Resolution 202301-555 – A Resolution to Establish Official Depositories and maximum balance. Resolution 202301-556 – A Resolution establishing fire fees. Resolution 202301-557 – A Resolution to make interfund transfer. 6) Approve residential rehab tax abatement application for Mike & Lori Anderson, 202 W. Division St. 7) Mayoral Appointments. 8) To hire Ethan Bailey as the new Ogden Police Chief.
Ayes: Ohlson, Reimers, Liston. Abstain: Anderson. Motion Carried.
TREASURER’S REPORT:
BEGINNING BALANCE: 3,255,917.18
FUND | RECEIVED | EXPENDED | TRANSFER IN | TRANSFER OUT | INVEST-
MENTS |
001-GENERAL FUND | 58,234.04 | 92,468.97 | — | — | 50,000.00 |
110-ROAD USE TAX | 23,532.60 | 3,666.05 | — | — | — |
112-TRUST & AGENCY | 7,877.65 | — | — | — | — |
121-L.O.S.T. | 43,637.04 | — | — | — | 125,000.00 |
160-RURAL FIRE | 40,383.15 | — | — | — | — |
200-DEBT SERVICE | 3,993.68 | — | — | — | — |
301-PARK IMPROVEMENTS | — | — | — | — | — |
302-POLICE CAR | — | — | — | — | — |
303-TRUCK FUND | — | — | — | — | — |
305-KOUHNS FUND PROJECT | — | — | — | — | — |
306-FIRE EQUIPMENT | 1,265.63 | — | — | — | 3,256.25 |
309-WARNING SIREN FUND | — | — | — | — | — |
310-DOWNTOWN IMPROVEMENTS | — | — | — | — | — |
312-EMS EQUIPMENT FUND | 1,000.00 | — | — | — | — |
313-STREET EQUIPMENT FUND | — | — | — | — | — |
314-MAINTENANCE | — | — | — | — | — |
500-PERPETUAL CARE FUND | 100.00 | — | — | — | 74,089.79 |
610-SANITARY SEWER | 57,751.52 | 35,135.93 | — | 28,307.42 | — |
612-SEWER SINKING FUND | — | 62,220.17 | 28,307.42 | — | — |
740-STORM SEWER | 3,184.23 | 3,739.61 | — | — | — |
GRAND TOTAL: | 240,959.54 | 197,230.73 | 28,307.42 | 28,307.42 | 252,346.04 |
CLAIMS LIST:
PAID CLAIMS:
ACCESS SYSTEMS | MONTHLY COPIER CHARGES DEC ’22 | $ 196.05 |
BLACK HILLS ENERGY | MONTHLY GAS SERVICE CHARGE | $ 3,520.80 |
DEARBORN GROUP | LIFE INSURANCE PREMIUM 1/1/23-3/31/23 | $ 879.84 |
DELTA DENTAL | DENTAL INS. COVERAGE 1/1-1/31/2023 | $ 566.64 |
EFTPS | 12.23.2022 FEDERAL PAYROLL TAXES | $ 4,071.38 |
EFTPS | 1.6.2023 FEDERAL PAYROLL TAXES | $ 4,822.56 |
HSA BANK | HEALTH SAVINGS ACCOUNT JANUARY 2023 | $ 1,291.65 |
IMAGETEK | RADIX SUBSCRIPTION- DECEMBER 2022 | $ 235.00 |
IOWA DEPARTMENT OF REVENUE | SALES TAX DECEMBER 2022 | $ 688.95 |
IOWA DEPARTMENT OF REVENUE | WAGE GARNISHMENT PAYMENT | $ 78.06 |
IOWA RURAL WATER ASSOCIATION | VISION INSURANCE-JANUARY 2023 | $ 32.80 |
IOWA WORKFORCE DEVELOPMENT | 4TH QTR 2022 UNEMPLOYMENT TAX | $ 24.82 |
IPERS | RETIREMENT-DECEMBER 2022 | $ 5,634.34 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 10/24-11/22/2022 | $ 2,350.90 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 10/24-11/22/2022 | $ 6,697.63 |
TREASURER STATE OF IOWA | STATE PAYROLL TAXES-DECEMBER 2022 | $ 1,378.00 |
VERIZON | CELL PHONE SERVICE 11/16-12/15 | $ 397.61 |
WELLMARK | HEALTH INSURANCE JANUARY 2022 | $ 10,473.48 |
TOTAL: | $ 43,340.51 |
ACCESS SYSTEMS-LIBRARY | MONTHLY COPIER CHARGES-DECEMBER 2022 | $ 146.59 |
ACCESS SYSTEMS | MONTHLY IT SUPPORT | $ 1,336.34 |
ARNOLD MOTOR SUPPLY | TOOLS/VEHICLE MAINTENANCE SUPPLIES | $ 357.87 |
BARCO MUNICIPAL PRODUCTS INC | SIGNS | $ 667.00 |
BOMGAARS | SUPPLIES | $ 109.99 |
BOONE COUNTY SHERIFF’S OFFICE | 28E AGREEMENT FOR SERVICE-JANUARY 2023 | $ 5,053.25 |
CITY OF DES MOINES | SLUDGE DISPOSAL | $ 9,119.73 |
CULLIGAN WATER | WATER | $ 7.90 |
DEAN SNYDER CONSTRUCTION | FAREWAY ALLEY/PARKING | $ 184,095.39 |
DOLLAR GENERAL | SUPPLIES | $ 58.50 |
EVERLASTINGS | FUNERAL FLOWERS/FD | $ 25.00 |
FAST LANE AUTO CARE | CLEANING SUPPLIES | $ 240.45 |
FOX STRAND | 7039.001 WWTP IMPROVEMENTS | $ 434.00 |
FOX STRAND | 7039.003 N 1ST ST IMPROVEMENTS | $ 3,915.00 |
GARBAGE GUYS | GARBAGE SERVICE- JANUARY 2023 | $ 299.00 |
GPM | SEWER EQUIPMENT PURCHASE | $ 2,097.00 |
INGRAM | BOOKS | $ 1,193.43 |
IOWA DOT | SUPPLIES | $ 925.57 |
IOWA ONE CALL | LOCATING REQUESTS NOVEMBER 2022 | $ 23.40 |
JOHNSON LAW OFFICE, P.C. | LEGAL SERVICES | $ 852.00 |
KEYSTONE LABORATORIES/MICROBAC | WASTEWATER TESTING | $ 573.50 |
LEXIPOL | ANNUAL RENEWAL/ONLINE TRAINING-PD | $ 191.34 |
MARTIN MARIETTA | ROCK FOR HOOP BUILDING | $ 530.53 |
MDS RECORDS MANAGEMENT | RECORDS STORAGE | $ 44.33 |
MIDAMERICA BOOKS | BOOKS | $ 123.80 |
MID-AMERICAN PUBLISHING | LEGALS | $ 167.32 |
OGDEN FARM & FEED | SUPPLIES | $ 771.73 |
OGDEN MUNICIPAL UTILITIES | 4TH QTR 2022 SANITATION BILLING | $ 751.55 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 11/22-12/21/2022 | $ 2,632.04 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 11/22-12/21/2022 | $ 7,502.75 |
OGDEN TELEPHONE COMPANY | MONTHLY PHONE SERVICE JANUARY 2023 | $ 776.65 |
RODGERS PLUMBING & HEATING, INC | SERVICE CALL/PARTS/LABOR | $ 2,210.14 |
SCHULING HITCH COMPANY | SUPPLIES/PARTS | $ 115.00 |
SMOKE-EATER PUBLICATIONS | FD SUBSCRIPTION | $ 150.00 |
SQUEEGEE CLEAN LLC | WINDOW CLEANING-LIBRARY | $ 20.00 |
TASTE OF HOME | MAGAZINE SUBSCRIPTION-LIBRARY | $ 21.40 |
TYLER BUSINESS FORMS | BUSINESS CHECKS | $ 427.47 |
UMB | FEES FOR BOND PAYMENT | $ 250.00 |
US BANCORP | FIRE TRUCK LOAN PAYMENT | $ 126,699.92 |
VISA | SUPPLIES | $ 484.92 |
VISION BANK | CASH MGMT FEE-JANUARY 2023 | $ 20.00 |
WEST BEND PUBLIC LIBRARY | DVD’S | $ 25.00 |
WISECUP TRUCKING | TRUCKING/SPREADING ROCK HOOP BUILDING | $ 1,096.20 |
TOTAL: | $ 356,543.00 |
Motion by Ohlson, second by Anderson to approve all regular city council meeting dates and times to 6:00 p.m. on the second Tuesday of every month. With the exception of February and March regular council meeting dates moved up to the first Tuesday of the month, February 7th and March 7th at 6:00 p.m.
Ayes: All Present, Motion Carried.
Motion by Liston, second by Reimers to approve the second and waive the third and final reading of Ordinance No. 269 pertaining to alcoholic beverage control.
Ayes: All Present, Motion carried.
Motion by Anderson, second by Ohlson to set a public hearing for the proposed maximum property tax dollars to certify for levys for February 7th at 6:15 p.m.
Ayes: All Present, Motion Carried.
A special budget work session was set for January 25th at 5:00 p.m.
Lori Reutter presented the annual library report. The library circulations are up 12% over last year. They had great attendance at all of their programs. Lori commented she loves living in a small town. She is very grateful for the city and council. All in all, things are going great at the library.
Mayor’s Comments – Mayor Trueblood made comment that Snyder and Associates will be meeting with staff in the next couple of weeks.
Council Member Comments – Reimers updated council on the Howe School property. All Iowa Homes has purchased the property and plans to possibly build 12 homes. Clausen stated the council can change wages for council and mayor at this time but those changes would not go into effect until the next election and mayor term.
Public Comment – Andrew Godzicki, newly appointed Boone County Sheriff, introduced himself to council and those present at the meeting. He spoke about himself and his background in law enforcement. He also talked about things he would like to implement within the jail and sheriff’s office. Janan Swanson asked if the work sessions are open to the public. All meetings are open to the public.
Motion by Anderson, second by Liston to adjourn at 6:37 p.m.
Ayes: All Present, Motion Carried.
Original source can be found here.