More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top Political Contributions in Iowa for week ending Oct. 1, 2022
Committee | Contributor | Amount | Date |
---|---|---|---|
Iowa Democratic Party | Florida Democratic Party | $230,000 | 9/26/2022 |
Republican Party of Iowa | Kim Reynolds for Iowa | $150,000 | 9/30/2022 |
Republican Party of Iowa | Dan Dawson for State Senate | $144,000 | 9/27/2022 |
Bousselot for Iowa | Republican Party of Iowa | $139,255 | 9/28/2022 |
Republican Party of Iowa | Bousselot for Iowa | $100,000 | 9/30/2022 |
Republican Party of Iowa | Jones for Iowa | $90,000 | 9/30/2022 |
Republican Party of Iowa | Cournoyer for Senate | $85,000 | 9/27/2022 |
Dawn Driscoll for State Senate | Republican Party of Iowa | $79,770 | 9/28/2022 |
Republican Party of Iowa | Dickey for Iowa | $76,000 | 9/27/2022 |
Chapman For Senate | Republican Party of Iowa | $75,125 | 9/28/2022 |
Bousselot for Iowa | Republican Party of Iowa | $75,125 | 9/28/2022 |
Iowa Democratic Party | Sarah Trone Garriott for Iowa | $75,000 | 9/28/2022 |
Deere & Company - Iowa, PAC | Deere & Company, PAC | $65,000 | 9/28/2022 |
Webster for Iowa | Republican Party of Iowa | $62,445 | 9/28/2022 |
Iowa Democratic Party | Fred Hubbell | $55,000 | 10/1/2022 |
Iowa Democratic Party | Heather Matson for Iowa House | $50,000 | 9/29/2022 |
Republican Party of Iowa | Jeff Edler for State Senate | $50,000 | 9/27/2022 |
Iowa Democratic Party | Todd Brady for Iowa Senate | $48,000 | 9/29/2022 |
Iowa Democratic Party | Matt Pries for Iowa | $47,000 | 9/28/2022 |
De Witt for Iowa Senate | Republican Party of Iowa | $42,008 | 9/28/2022 |
Gehlbach for Iowa House | Republican Party of Iowa | $41,910 | 9/26/2022 |
Young for Iowa House | Republican Party of Iowa | $41,100 | 9/26/2022 |
Marvis Landon for Iowa | Republican Party of Iowa | $41,100 | 9/26/2022 |
Gobble for Iowa House | Republican Party of Iowa | $40,830 | 9/26/2022 |
Republican Party of Iowa | Gary Mohr for State House | $40,000 | 9/26/2022 |
Republican Party of Iowa | Lundgren For Office | $40,000 | 9/30/2022 |
Iowans for Mike Vondran | Republican Party of Iowa | $38,910 | 9/26/2022 |
Gustoff for Iowa | Republican Party of Iowa | $37,860 | 9/26/2022 |
Iowa Democratic Party | MacKenzie Bills for Iowa | $35,000 | 9/29/2022 |
Republican Party of Iowa | Goodwin4Senate | $34,979 | 9/27/2022 |
De Witt for Iowa Senate | Republican Party of Iowa | $31,250 | 9/29/2022 |
DeJear for Iowa | William Knapp | $30,000 | 10/1/2022 |
Iowa Democratic Party | North Central States Carpenter, PAC | $25,000 | 10/1/2022 |
Committee to Elect Zach Wahls | Great Plains Laborers' District Council Iowa, PAC | $25,000 | 9/28/2022 |
Republican Party of Iowa | Zaun for Iowa Senate | $25,000 | 9/27/2022 |
Iowa Democratic Party | Kevin Kinney for State Senate | $25,000 | 9/29/2022 |
Rob Sand for Iowa | Rob Sand | $25,000 | 9/27/2022 |
Jones for Iowa | Justice For All Political Action Committee | $21,500 | 9/27/2022 |
Todd Brady for Iowa Senate | Iowa Democratic Party | $20,000 | 9/30/2022 |
Republican Party of Iowa | Siegrist for Iowa House | $18,000 | 9/26/2022 |
Heather Matson for Iowa House | Iowa Democratic Party | $17,310 | 9/29/2022 |
MollyBuckForAnkeny | Iowa Democratic Party | $17,287 | 9/29/2022 |
Sonya Heitshusen For Iowa | Iowa Democratic Party | $17,110 | 9/29/2022 |
Determann for Iowa House | Republican Party of Iowa | $15,830 | 9/28/2022 |
Republican Party of Iowa | Wills for Iowa | $15,000 | 9/26/2022 |
Martin Graber for Iowa House | Republican Party of Iowa | $15,000 | 9/26/2022 |
Republican Party of Iowa | Citizens for Sexton | $15,000 | 9/28/2022 |
Cohoon for Representative | Justice For All Political Action Committee | $15,000 | 9/26/2022 |
Kim Reynolds for Iowa | Iha, PAC | $15,000 | 10/1/2022 |
Friends of Whitver | Iha, PAC | $15,000 | 9/26/2022 |
Iowa Democratic Party | Forbes for Iowa House | $15,000 | 9/29/2022 |
Mike Naig for Iowa Agriculture | Debra Hansen | $15,000 | 9/29/2022 |
Iowa Democratic Party | Thede for Iowa | $15,000 | 9/29/2022 |
Thede for Iowa | Justice For All Political Action Committee | $15,000 | 9/29/2022 |
Kim Reynolds for Iowa | David Barker | $13,069 | 10/1/2022 |
Iron Workers Local 67, PAC | Iron Workers Local 67, PAC | $13,000 | 9/29/2022 |
Cindy Golding for Iowa House | Republican Party of Iowa | $12,590 | 9/28/2022 |
Republican Party of Iowa | Henderson for Iowa House | $12,000 | 9/28/2022 |
Republican Party of Iowa | Gustoff for Iowa | $11,000 | 9/27/2022 |
Gehlbach for Iowa House | Republican Party of Iowa | $10,826 | 9/28/2022 |
Determann for Iowa House | Republican Party of Iowa | $10,402 | 9/28/2022 |
Kathleen Figaro for Senate | Iowa Democratic Party | $10,318 | 9/26/2022 |
Republican Party of Iowa | Marvis Landon for IA | $10,000 | 9/26/2022 |
Kim Reynolds for Iowa | Rhonda Burkhardt | $10,000 | 10/1/2022 |
Kim Reynolds for Iowa | Alliant Energy Employees' Iowa, PAC | $10,000 | 9/27/2022 |
Republican Party of Iowa | Sweeney for Senate | $10,000 | 9/27/2022 |
Iowans For Miller | William Knapp | $10,000 | 9/29/2022 |
Republican Party of Iowa | Fry for Iowa House | $10,000 | 9/26/2022 |
Sarah Trone Garriott for Iowa | Justice For All Political Action Committee | $10,000 | 9/26/2022 |
Republican Party of Iowa | Carter Nordman | $10,000 | 9/27/2022 |
Win With Windschitl | Doll Family, PAC | $10,000 | 9/28/2022 |
Stiffler for Iowa | Republican Party of Iowa | $9,830 | 9/28/2022 |
Rinker for Iowa House | Republican Party of Iowa | $9,338 | 9/28/2022 |
Phil Thompson for Iowa | Republican Party of Iowa | $9,294 | 9/28/2022 |
Martin Graber for Iowa House | Republican Party of Iowa | $9,268 | 9/28/2022 |
Susie Weinacht for Iowa | Republican Party of Iowa | $8,802 | 9/28/2022 |
Henderson for House | Republican Party of Iowa | $8,404 | 9/28/2022 |
Siegrist for Iowa House | Republican Party of Iowa | $8,128 | 9/28/2022 |
Dawn Driscoll for State Senate | Republican Party of Iowa | $8,039 | 9/30/2022 |
Republican Party of Iowa | Wheeler for Representative | $8,000 | 9/30/2022 |
Webster for Iowa | Republican Party of Iowa | $7,963 | 9/30/2022 |
Friends of Whitver | Republican Party of Iowa | $7,820 | 9/30/2022 |
Bousselot for Iowa | Republican Party of Iowa | $7,786 | 9/30/2022 |
Henderson for House | Republican Party of Iowa | $7,780 | 9/26/2022 |
Waylon Brown for State Senate | Republican Party of Iowa | $7,614 | 9/30/2022 |
Chapman For Senate | Republican Party of Iowa | $7,612 | 9/30/2022 |
Mark Weatherly State Representative 39 | Republican Party of Iowa and Its Eisenhower Club | $7,506 | 9/28/2022 |
Smith for Treasurer | M. Rissi | $7,500 | 9/28/2022 |
Wilz for Iowa | Republican Party of Iowa | $7,254 | 9/28/2022 |
Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $7,157 | 9/30/2022 |
Taylor for Representative | Iowa Democratic Party | $7,076 | 9/26/2022 |
Kenan Judge for Iowans | Hy-Vee Employees' Political Action Committee, Inc. | $7,000 | 9/25/2022 |
Iowa Democratic Party | Iowa State Education Association or ISEA PAC, PAC | $7,000 | 9/28/2022 |
IFC, PAC | Iowa Firearms Coalition | $6,250 | 9/28/2022 |
Republican Party of Iowa | Dean Fisher for House | $6,000 | 9/26/2022 |
Iowa Democratic Party | Sara Huddleston for Iowa | $6,000 | 9/28/2022 |
Iowa Democratic Party | Sara Huddleston for Iowa | $6,000 | 9/29/2022 |
DeJear for Iowa | Harry Bookey | $6,000 | 9/27/2022 |
Friends of Sandy Salmon | David Matthias | $5,913 | 9/26/2022 |
ORGANIZATIONS IN THIS STORY
Wilz for Iowa• Clinton County Democratic Central Committee• Todd Halbur for State Auditor• Committee To Elect Zach Wahls• Sarah Trone Garriott for Iowa• Sam Cox for Iowa• Heather Matson for Iowa House• Johnson for Clay County Attorney• Jackie Smith for Iowa Senate• Lee County Democratic Central Committee• Rebecca Bowker for Iowa• Litton for Recorder• Deyoe for House• Iha, PAC• Dawn Driscoll for State Senate• Iowans for Miller• John Kies for County Attorney• Dejear for Iowa• Mary Madison for Iowa• Iowa Optometric Association• Laborers', PAC• Scheetz for Iowa• Mike Naig for Iowa Agriculture• Jacoby for House• Gerhold for Iowa• Waylon Brown for State Senate• Scholten for Iowa• Stiffler for Iowa• Lundgren for House• Mark Weatherly State Representative 39• Gulick for Good Governance• Kraayenbrink for Iowa Senate• Tom Shipley for Iowa• Johnson for Iowa• Joshua Meggers for Iowa House• Henry County Democratic Central Committee• Gehlbach for Iowa House• Charley Thomson for House• Eric Giddens for Iowa• Tracy Ehlert for Iowa House• Sinclair for Iowa• Jenny Hansen for Iowa House• Jessica Wiskus for Iowa• Iowans for Liz Bennett• Sue Cahill for Iowa House• Suresh Reddy for Iowa• Timi Brown Powers for Iowa• Brian Best for House• Holt for House• Zaun for Iowa Senate• Iowa State U. A. W., PAC• Buena Vista County Republican Central Committee• Rozenboom for Senate• Friends of Ann McDonough• Siegrist for Iowa House• Young for Iowa House• Cohoon for Representative• Sean Bagniewski for Iowa• Brooke Boden for Iowa House• Rinker for Iowa House• Webster for Iowa• Latham for Iowa• Friends for Klimesh• Iowa Realtors, PAC• Berkshire Hathaway Energy PAC• Gustoff for Iowa• Benton County Democratic Central Committee• MollyBuckForAnkeny• Story County Republican Central Committee• Friends for Brian Lohse• Committee to Elect Rick Olson to House of Representatives• Citizens for Sharon Steckman• Jefferson County Democratic Central Committee• People for Pam Jochum• Martin Graber for Iowa House• Bird for Iowa• Phil Thompson for Iowa• Fry for Iowa House• Eddie Andrews for Iowa• Citizens for John Norwood• Carolyn Siebrecht for Recorder• Rob Sand for Iowa• Rowley for Iowa Senate• Wapello County Democratic Central Committee• Cindy Golding for Iowa House• Sorensen for Iowa• Deere & Company - Iowa, PAC• Candy Bradley• Taylor for Representative• Todd Brady for Iowa Senate• Iowans for Ross Wilburn• Gobble for Iowa House• Bergan for Iowa House• Friends of Caleb Copley• Citizens for Mommsen• Sonya Heitshusen for Iowa• Petersen for State Senate• Henderson for House• Libertarian Party• Friends of Jason Schultz• Jeff Shipley's Committee for Peace and Prosperity• Friends of Jacob Bossman• Win With Windschitl• Steve Hansen for Iowa House• Committee to Elect Jeff Shudak• Claire Celsi for Iowa• Susie Weinacht for Iowa• Megan Srinivas for Iowa• Ingels for Iowa House• Greene County Republican Central Committee• Craig Cooper for Iowa House 81• Iowans for Mike Vondran• Turek4Iowa• Amy Nielsen for Iowa• Forbes for Iowa House• Costello for Iowa Senate• Price for Iowa• Determann for Iowa House• Deb VanderGaast for Iowa Senate• Bruce A Gardner for Iowa Senate• Iowa Dental Political Action Committee• Bisignano for Senate Account• De Witt for Iowa Senate• Cournoyer for Senate• Iowa Democratic Party• Marvis Landon for Iowa• Isenhart Campaign for the Common Good• Vote Bloomingdale• Izaah Knox for Iowa Senate• Chapman for Senate• Story County Democratic Central Committee• Black Hawk County Republican Central Committee• Johnson County Democratic Central Committee• Friends of Whitver• Bridget Carberry Montgomery for Iowa• Iron Workers Local 67, PAC• Citizens for Elinor A. Levin• Koelker for Iowa Senate• Midamerican Energy Company PAC• Boles for Recorder• Kerry Gruenhagen for Iowa Senate• Conrad for County• Ann Meyer for Statehouse• Alfonso Valenzuela-Gumucio for Warren County Supervisor• Erick Zehr for Iowa• Bousselot for Iowa• Wheeler for Representative• Iowa American Water Company Politcal Action Committee• Matt Robinson for Iowa• Citizens for Mandelbaum• Golden Grain Energy State, PAC• Iowans for A Skilled Workforce• Scott County Democratic Central Committee• Garrett for Statehouse Committee• Iowans for Fitzgerald• Pottawattamie Cnty. Democratic Central Committee• Iowans for Kirsten Running Marquardt• Kaufmann for State House• Citizens for Wessel Kroeschell• Moore for State Representative• Osmundson for Iowa• Smith for Treasurer• Committee for Diana Broderson• Dallas County Republican Central Committee• Kris Nall for Iowa• Kay Pence for Iowa• Iowa Pharmacy, PAC• Friends of Sandy Salmon• Watts for Supervisor• Iowa County Democratic Central Committee• Tim Lecander for Iowa• Kevin Kinney for State Senate• Dean Fisher for House• Kara Warme for Story• Carter Nordman for Iowa• Miller for Secretary of State• Dan Dawson for State Senate• Jeff Taylor for State Senate• Republican Party Of Iowa• Wills for Iowa• Ifc, PAC• Kathleen Figaro for Senate• Friends of Jon Dunwell• Kim Reynolds for Iowa• Jones for Iowa• Associated Builders & Contractors of Iowa Political Action C• Reimer for Supervisor• Rick Stewart• Iowa Industry Political Action Committee or IIPAC• Justice for All Political Action Committee• MacKenzie Bills for Iowa• Tony Amsler for Iowa House• Jennifer Konfrst for Iowa• Kenan Judge for Iowans• McClintock for Iowa• Michelle Servadio Elias for Iowa• Thede for Iowa• Sweeney for State House• Committee to Elect Tom Schulz County Supervisor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.