More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top Political Contributions in Iowa for week ending Oct. 8, 2022
Committee | Contributor | Amount | Date |
---|---|---|---|
Iowans For Miller | DAGA Individual, PAC | $500,000 | 10/5/2022 |
Iowans For Miller | DAGA Individual, PAC | $300,000 | 10/5/2022 |
Bird for Iowa | Republican Party of Iowa | $140,000 | 10/7/2022 |
Iowa Democratic Party | Jennifer Konfrst for Iowa | $100,000 | 10/3/2022 |
Republican Party of Iowa | Koelker for Iowa Senate | $56,000 | 10/6/2022 |
Iowans For Miller | David Boies | $50,000 | 10/6/2022 |
Republican Party of Iowa | Chapman For Senate | $50,000 | 10/6/2022 |
Iowa Democratic Party | Fred Hubbell | $50,000 | 10/3/2022 |
Iowans for Mike Vondran | Republican Party of Iowa | $43,410 | 10/3/2022 |
Republican Party of Iowa | Iowans for Mike Vondran | $43,410 | 10/3/2022 |
Republican Party of Iowa | Gehlbach for Iowa House | $41,910 | 10/3/2022 |
Gehlbach for Iowa House | Republican Party of Iowa | $41,910 | 10/3/2022 |
Young for Iowa House | Republican Party of Iowa | $41,100 | 10/3/2022 |
Republican Party of Iowa | Young for Iowa House | $41,100 | 10/3/2022 |
Republican Party of Iowa | Marvis Landon for IA | $41,100 | 10/3/2022 |
Marvis Landon for Iowa | Republican Party of Iowa | $41,100 | 10/3/2022 |
Republican Party of Iowa | Gobble for Iowa House | $40,830 | 10/3/2022 |
Gobble for Iowa House | Republican Party of Iowa | $40,830 | 10/3/2022 |
Republican Party of Iowa | Gustoff for Iowa | $37,860 | 10/3/2022 |
Gustoff for Iowa | Republican Party of Iowa | $37,860 | 10/3/2022 |
MollyBuckForAnkeny | Iowa Democratic Party | $29,171 | 10/6/2022 |
Iowa Democratic Party | Great Plains Laborers' District Council Iowa, PAC | $25,000 | 10/4/2022 |
Republican Party of Iowa | Phil Thompson for Iowa | $25,000 | 10/7/2022 |
Iowa Democratic Party | Molly for Ankeny | $25,000 | 10/7/2022 |
Citizens for Pat Grassley | Gage Kent | $25,000 | 10/3/2022 |
Iowa Democratic Party | Jackie Smith for Iowa senate | $25,000 | 10/3/2022 |
Iowa Democratic Party | Thede for Iowa | $20,000 | 10/7/2022 |
Friends of Whitver | RPAC Iowa - REALTORS Political Action Committee | $20,000 | 10/7/2022 |
Jackie Smith for Iowa senate | Iowa Democratic Party | $18,500 | 10/7/2022 |
Republican Party of Iowa | Citizens for Jesse Green | $17,000 | 10/6/2022 |
Republican Party of Iowa | Friends For Brian Lohse | $15,500 | 10/4/2022 |
Republican Party of Iowa | Friends For Klimesh | $15,500 | 10/4/2022 |
Determann for Iowa House | Republican Party of Iowa | $15,380 | 10/3/2022 |
Republican Party of Iowa | Determann for Iowa House | $15,380 | 10/3/2022 |
Kim Reynolds for Iowa | Iowa Industry Political Action Committee or IIPAC | $15,000 | 10/6/2022 |
Citizens for Pat Grassley | Iha, PAC | $15,000 | 10/3/2022 |
Martin Graber for Iowa House | Republican Party of Iowa | $15,000 | 10/3/2022 |
Citizens for Pat Grassley | Jeff Broin | $15,000 | 10/3/2022 |
Jennifer Konfrst for Iowa | RPAC Iowa - REALTORS Political Action Committee | $15,000 | 10/7/2022 |
Republican Party of Iowa | Martin Graber for Iowa House | $15,000 | 10/3/2022 |
Committee to Elect Zach Wahls | Iowa Committee on Political Education - AFL-CIO | $15,000 | 10/6/2022 |
Chapman For Senate | Republican Party of Iowa | $13,750 | 10/6/2022 |
Bousselot for Iowa | Republican Party of Iowa | $13,750 | 10/6/2022 |
Iowa Democratic Party | Citizens for Wessel-Kroeschell | $12,500 | 10/3/2022 |
Kim Reynolds for Iowa | Iowa Optometric Association | $11,000 | 10/5/2022 |
Republican Party of Iowa | Martin Graber for Iowa House | $11,000 | 10/4/2022 |
Sarah Trone Garriott for Iowa | Iowa Democratic Party | $10,750 | 10/7/2022 |
Iowa Democratic Party | Oldson for State Representative | $10,599 | 10/7/2022 |
Sarah Trone Garriott for Iowa | Iowa Democratic Party | $10,274 | 10/7/2022 |
Dawn Driscoll for State Senate | Republican Party of Iowa | $10,125 | 10/5/2022 |
Friends of Whitver | Iowa Rural Water State, PAC | $10,000 | 10/3/2022 |
Republican Party of Iowa | Wulf For Iowa | $10,000 | 10/4/2022 |
Iowa Democratic Party | Local Union No 347 IBEW Fund, PAC | $10,000 | 10/6/2022 |
Republican Party of Iowa | Latham for Iowa | $10,000 | 10/4/2022 |
Friends of Whitver | Alliant Energy Employees' Iowa, PAC | $10,000 | 10/3/2022 |
Friends of Sandy Salmon | Justice For All Political Action Committee | $10,000 | 10/5/2022 |
Iowa Democratic Party | Kressig for Iowa House 59 | $10,000 | 10/7/2022 |
Republican Party of Iowa | Determann for Iowa House | $10,000 | 10/6/2022 |
Iowa Democratic Party | Winckler for State House | $10,000 | 10/6/2022 |
Iowa Democratic Party | Central Iowa Building and Construction Trades CouncilPAC | $10,000 | 10/6/2022 |
DeJear for Iowa | International Union of Operating Engineers Local 150 Local A | $10,000 | 10/3/2022 |
Republican Party of Iowa | Dennis Young | $10,000 | 10/5/2022 |
Committee to Elect Zach Wahls | RPAC Iowa - REALTORS Political Action Committee | $10,000 | 10/3/2022 |
Iowa Democratic Party | Forbes for Iowa House | $10,000 | 10/3/2022 |
Iowa Democratic Party | Petersen for State Senate | $10,000 | 10/6/2022 |
Westrich for Iowa | Justice For All Political Action Committee | $10,000 | 10/8/2022 |
Iowa Farm Bureau Federation Political Action Committee | -- | $9,129 | 10/7/2022 |
Republican Party of Iowa | Barb Kniff McCulla for Iowa | $9,000 | 10/6/2022 |
Webster for Iowa | Republican Party of Iowa | $8,625 | 10/5/2022 |
De Witt for Iowa Senate | Republican Party of Iowa | $8,625 | 10/5/2022 |
Great Plains Laborers' District Council Iowa, PAC | Great Plains Laborers District Council | $8,579 | 10/5/2022 |
Elizabeth Wilson for Iowa | Iowa Democratic Party | $8,486 | 10/6/2022 |
Heather Matson for Iowa House | Iowa Democratic Party | $8,232 | 10/6/2022 |
Chapman For Senate | Republican Party of Iowa | $8,125 | 10/5/2022 |
Bousselot for Iowa | Republican Party of Iowa | $8,125 | 10/5/2022 |
Dawn Driscoll for State Senate | Republican Party of Iowa | $8,039 | 10/7/2022 |
Republican Party of Iowa | Johnson for Iowa | $8,000 | 10/4/2022 |
Webster for Iowa | Republican Party of Iowa | $7,963 | 10/7/2022 |
Friends of Whitver | Republican Party of Iowa | $7,820 | 10/7/2022 |
Republican Party of Iowa | Henderson for Iowa House | $7,780 | 10/3/2022 |
Henderson for House | Republican Party of Iowa | $7,780 | 10/3/2022 |
Chapman For Senate | Republican Party of Iowa | $7,612 | 10/7/2022 |
Wills for Iowa | Debra Hansen | $6,500 | 10/4/2022 |
Republican Party of Iowa | Harris for Iowa | $6,500 | 10/5/2022 |
Win With Windschitl | Deb Hansen | $6,500 | 10/5/2022 |
Sonya Heitshusen For Iowa | Iowa Democratic Party | $6,385 | 10/6/2022 |
Jackie Smith for Iowa senate | Iowa Democratic Party | $6,158 | 10/7/2022 |
Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $6,080 | 10/7/2022 |
Bousselot for Iowa | Republican Party of Iowa | $6,019 | 10/7/2022 |
Republican Party of Iowa | Ann Meyer for Statehouse | $6,000 | 10/7/2022 |
Bridget Carberry Montgomery for Iowa | Iowa Democratic Party | $5,945 | 10/6/2022 |
Waylon Brown for State Senate | Republican Party of Iowa | $5,853 | 10/7/2022 |
Gulick for Good Governance | Republican Party of Iowa | $5,781 | 10/6/2022 |
Suresh Reddy For Iowa | Iowa Democratic Party | $5,650 | 10/2/2022 |
Thede for Iowa | Iowa Democratic Party | $5,560 | 10/5/2022 |
Thede for Iowa | Iowa Democratic Party | $5,560 | 10/2/2022 |
De Witt for Iowa Senate | Republican Party of Iowa | $5,490 | 10/7/2022 |
MacKenzie Bills for Iowa | Iowa Democratic Party | $5,324 | 10/2/2022 |
MacKenzie Bills for Iowa | Iowa Democratic Party | $5,324 | 10/5/2022 |
ORGANIZATIONS IN THIS STORY
Wilz for Iowa• Todd Halbur for State Auditor• Committee To Elect Zach Wahls• Sarah Trone Garriott for Iowa• K Lynn Evans Campaign Committee• Heather Matson for Iowa House• Johnson for Clay County Attorney• Manufactured Housing Political Action Committee #6096• Jackie Smith for Iowa Senate• Kressig for Iowa House 59• Ben Rogers for Supervisor• O'Connor for Supervisor• Rebecca Bowker for Iowa• Brown for Iowa HD32• Deyoe for House• Iha, PAC• Dawn Driscoll for State Senate• Iowans for Miller• Dejear for Iowa• Wahl for Statehouse• Iowa Optometric Association• Austin Baeth for Iowa• Broeker for Supervisor Committee• Mike Naig for Iowa Agriculture• Jacoby for House• Wood for Iowa• Green for Johnson County• Gerhold for Iowa• Waylon Brown for State Senate• Eide Walton, PAC• Scholten for Iowa• Stiffler for Iowa• Lundgren for House• Mark Weatherly State Representative 39• Gulick for Good Governance• Janice Weiner for State Senate• Kraayenbrink for Iowa Senate• Onken for 89• Tom Shipley for Iowa• Johnson for Iowa• Woodbury County Republican Central Committee• Gary Mohr for State House• Gehlbach for Iowa House• Federation of Iowa Insurers, PAC• Selena Humphrey for County Recorder• Charley Thomson for House• Sinclair for Iowa• Westrich for Iowa• Abatepac• Monica Kurth for Iowa House• Suresh Reddy for Iowa• Citizens To Elect Bill Dotzler• Holt for House• Zaun for Iowa Senate• District Union #431 Ufcw Political Action Account• Mitchell County Republican Central Committee• Rozenboom for Senate• Elizabeth Wilson for Iowa• Matt Pries for Iowa• Siegrist for Iowa House• Young for Iowa House• Cohoon for Representative• Dan Zumbach for Senate• Davis County Democratic Central Committee• Rinker for Iowa House• Nick Manternach for Supervisor• Webster for Iowa• Citizens for Sieck• Iowa Realtors, PAC• Gustoff for Iowa• MollyBuckForAnkeny• Citizens for Pat Grassley• Story County Republican Central Committee• Friends for Brian Lohse• Committee to Elect Rick Olson to House of Representatives• Jackson County Democratic Central Committee• Citizens for Sharon Steckman• People for Pam Jochum• Paustian for Supervisor• Martin Graber for Iowa House• Bird for Iowa• Phil Thompson for Iowa• Fry for Iowa House• Prim Care Policital Action Committee• Rob Sand for Iowa• Rowley for Iowa Senate• Cindy Golding for Iowa House• Scott County Republican Central Committee• Vote Jorgensen• Sorensen for Iowa• Gustafson for Iowa House• Barb Kniff McCulla for Iowa• Quirmbach for Senate• Taylor for Representative• Todd Brady for Iowa Senate• Gobble for Iowa House• Kurt Bendixen for Iowa• Citizens for Mommsen• Taxpayers for Oleson• Sonya Heitshusen for Iowa• Petersen for State Senate• Henderson for House• Heaton for Rural Iowa• Friends of Jason Schultz• Jeff Shipley's Committee for Peace and Prosperity• Kevin J. Schneider for Sheriff• Wittrock for Recorder• Friends of Jacob Bossman• Win With Windschitl• Steve Hansen for Iowa House• Committee to Elect Jeff Shudak• Claire Celsi for Iowa• Megan Srinivas for Iowa• Ingels for Iowa House• Ruth Ann Gaines for State Representative• Iowans for Mike Vondran• Forbes for Iowa House• Costello for Iowa Senate• Price for Iowa• Determann for Iowa House• Iowa Farm Bureau Federation Political Action Committee• Winckler for State House• Bisignano for Senate Account• De Witt for Iowa Senate• Jeneary for House District 5 Committee• Dickey for Iowa• Cournoyer for Senate• Iowa Democratic Party• Marvis Landon for Iowa• Polk County Democratic Central Committee• Vote Bloomingdale• Chapman for Senate• Pate for Iowa• Black Hawk County Republican Central Committee• Friends of Whitver• Paceg Committee• Bridget Carberry Montgomery for Iowa• Bruening for Iowa House• Kerry Gruenhagen for Iowa Senate• Iowans for Ung• Master Builders of Iowa, P.A.C.• Ann Meyer for Statehouse• Bousselot for Iowa• Wheeler for Representative• Hemingway for Supervisor• Matt Robinson for Iowa• Iowans for A Skilled Workforce• Reichman for Senate• Cisneros for Iowa• Iowans for Fitzgerald• Iowans for Kirsten Running Marquardt• Kaufmann for State House• Citizens for Joe Gatto• Ossian Election Team• Moore for State Representative• Osmundson for Iowa• Austin V Hayek for Webster County Board of Supervisors• Smith for Treasurer• Committee for Diana Broderson• Carroll County Republican Central Committee• Committee To Elect Art Staed• Kris Nall for Iowa• Citizens for Sexton• Citizens for Brian Meyer• Emmet County Republican Central Committee• Friends of Sandy Salmon• Wickham for Supervisor• Kevin Kinney for State Senate• Dean Fisher for House• Friends of Ken Croken• Homebuilders Association, PAC• Kara Warme for Story• Carter Nordman for Iowa• Miller for Secretary of State• Stone for House• Robert A Gertsen• Dan Dawson for State Senate• Lucy for Recorder• Austin Harris for Iowa• Wayne D Grell District 85 Representative• Republican Party Of Iowa• Wills for Iowa• Ifc, PAC• Kim Reynolds for Iowa• Jones for Iowa• Associated Builders & Contractors of Iowa Political Action C• David Thompson for County Attorney• Justice for All Political Action Committee• MacKenzie Bills for Iowa• Hora for Senate• Kerner Committee for Election• Donahue for Statehouse• Jennifer Konfrst for Iowa• Kenan Judge for Iowans• Great Plains Laborers' District Council Iowa, PAC• Donna Amandus for Lee County• Thede for Iowa• Jammie Bradshaw for Johnson County Supervisor• Sweeney for State House
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.