More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top Political Contributions in Iowa for week ending Dec. 17, 2022
Committee | Contributor | Amount | Date |
---|---|---|---|
Wellmark PAC or WellPAC, Inc. | Paul Eddy | $5,000 | 12/16/2022 |
United Food & Commercial Workers Iowa Active Ballot Club | UFCW Local 431 | $4,500 | 12/15/2022 |
Republican Party of Iowa | Win With Windschitl | $3,000 | 12/14/2022 |
Smith for Treasurer | Kurt Croell | $3,000 | 12/15/2022 |
Vote Bloomingdale | Bankers Unite in Legislative Decisions | $2,500 | 12/12/2022 |
Young for Iowa House | Bankers Unite in Legislative Decisions | $2,500 | 12/16/2022 |
Iowa Realtors, PAC | Tammy Heckart | $2,500 | 12/12/2022 |
Sinclair for Iowa | Bankers Unite in Legislative Decisions | $2,500 | 12/15/2022 |
Rob Sand for Iowa | Rob Sand | $2,105 | 12/12/2022 |
Klaver for County Attorney | Bart Klaver | $2,002 | 12/13/2022 |
Sinclair for Iowa | FASPAC - Fareway Stores PAC, Inc. | $2,000 | 12/15/2022 |
Sinclair for Iowa | Credit Union, PAC | $2,000 | 12/15/2022 |
Boulton for Senate | Operating Engineers Local 234 Political Fund | $2,000 | 12/14/2022 |
Bird for Iowa | JBS USA Pac, LLC | $2,000 | 12/16/2022 |
Committee to Elect Tommy Coleman | Charles Coleman | $1,900 | 12/15/2022 |
Committee to Elect Tommy Coleman | Joey Coleman | $1,837 | 12/15/2022 |
Associated General Contractors of Iowa, PAC | Brad Bowman | $1,800 | 12/13/2022 |
Zylstra For Iowa House | Kendal Zylstra | $1,724 | 12/12/2022 |
Sinclair for Iowa | Independent Insurance Agents of Iowa, PAC | $1,500 | 12/15/2022 |
Sinclair for Iowa | Iowa Providers, PAC | $1,500 | 12/15/2022 |
Sinclair for Iowa | Wellmark PAC or WellPAC, Inc. | $1,500 | 12/15/2022 |
Laborers', PAC | Laborers Local 177 | $1,500 | 12/16/2022 |
Operating Engineers Local 234 Political Fund | International Union of Operating Engineers Local 234 | $1,375 | 12/16/2022 |
Sara Davenport for County Attorney | Sara Davenport | $1,291 | 12/13/2022 |
Master Builders of Iowa, P.A.C. | Adam Tillman | $1,250 | 12/14/2022 |
Sara Davenport for County Attorney | Sara Davenport | $1,230 | 12/13/2022 |
Friends of Jason Schultz | Iowa NECA, PAC | $1,000 | 12/13/2022 |
Iowa Realtors, PAC | Thomas Casey | $1,000 | 12/15/2022 |
Tom Shipley for Iowa | Bankers Unite in Legislative Decisions | $1,000 | 12/16/2022 |
Costello for Iowa Senate | Bankers Unite in Legislative Decisions | $1,000 | 12/13/2022 |
Waylon Brown for State Senate | Community Bankers of Iowa Political Action Committee | $1,000 | 12/15/2022 |
Johnson County Democratic Central Committee | Kathy Carlson | $1,000 | 12/13/2022 |
Citizens for Sieck | Bankers Unite in Legislative Decisions | $1,000 | 12/15/2022 |
Sinclair for Iowa | Iowa Telecommunications Association, PAC | $1,000 | 12/15/2022 |
Associated General Contractors of Iowa, PAC | Mike Landau | $1,000 | 12/12/2022 |
Sinclair for Iowa | Iowa Industry Political Action Committee or IIPAC | $1,000 | 12/15/2022 |
Scheetz for Iowa | Keith Whipple | $1,000 | 12/15/2022 |
Associated General Contractors of Iowa, PAC | Marty Junius | $1,000 | 12/16/2022 |
Sarah Trone Garriott for Iowa | Warren Stine | $1,000 | 12/15/2022 |
Bird for Iowa | Susan and Michael Turpen | $1,000 | 12/13/2022 |
Bird for Iowa | ReedSmith, LLP | $1,000 | 12/16/2022 |
De Witt for Iowa Senate | Credit Union, PAC | $1,000 | 12/14/2022 |
Rowley for Iowa Senate | Bankers Unite in Legislative Decisions | $1,000 | 12/12/2022 |
Siegrist for Iowa House | Bankers Unite in Legislative Decisions | $1,000 | 12/13/2022 |
Cournoyer for Senate | Iowa Telecommunications Association, PAC | $1,000 | 12/14/2022 |
Westrich for Iowa | International Brotherhood of Electrical Workers IBEW, PAC | $1,000 | 12/14/2022 |
Committee to Elect Matt McCoy | Kyle Krause | $1,000 | 12/15/2022 |
Iowa Farm Bureau Federation Political Action Committee | -- | $772 | 12/13/2022 |
Republican Party of Iowa | Carter Nordman for Iowa | $750 | 12/14/2022 |
Appanoose County Republican Central Committee | -- | $750 | 12/16/2022 |
Republican Party of Iowa | Latham for Iowa | $750 | 12/14/2022 |
Sinclair for Iowa | Federation of Iowa Insurers, PAC | $750 | 12/15/2022 |
Republican Party of Iowa | Gary Mohr for State House | $750 | 12/14/2022 |
Republican Party of Iowa | Bergan for Iowa House | $750 | 12/14/2022 |
Republican Party of Iowa | Cournoyer for Senate | $750 | 12/14/2022 |
Iowa Democratic Party | Citizens for Rob Hogg | $625 | 12/13/2022 |
Iowa Turkey Federation, PAC | Tj Koewler | $525 | 12/13/2022 |
Central Iowa Building and Construction Trades CouncilPAC | Plumbers and Steamfitters#33 | $515 | 12/16/2022 |
Mechanical Contractors Association of Iowa, PAC | Jeffrey Koeppel | $500 | 12/16/2022 |
Republican Party of Iowa | Iowans for Mike Vondran | $500 | 12/14/2022 |
Republican Party of Iowa | Wulf For Iowa | $500 | 12/14/2022 |
Mechanical Contractors Association of Iowa, PAC | Jim Jr. Shaffer | $500 | 12/16/2022 |
Mechanical Contractors Association of Iowa, PAC | Randal Staab | $500 | 12/16/2022 |
Mechanical Contractors Association of Iowa, PAC | Bret E. Brecke | $500 | 12/16/2022 |
Gary Mohr for State House | Iowa American Water Company Political Action Committee | $500 | 12/12/2022 |
Sinclair for Iowa | Delta Dental of Iowa, PAC | $500 | 12/15/2022 |
Mechanical Contractors Association of Iowa, PAC | Robert Blaskovich | $500 | 12/16/2022 |
Republican Party of Iowa | Dean Fisher for House | $500 | 12/14/2022 |
Sinclair for Iowa | Robert Taylor | $500 | 12/15/2022 |
Citizens for Ako Abdul-Samad | FUELIowa, PAC | $500 | 12/12/2022 |
Koelker for Iowa Senate | IBEW Education Fund, PAC | $500 | 12/16/2022 |
Brian Best for House | Union Pacific Fund for Effective Government | $500 | 12/16/2022 |
Mechanical Contractors Association of Iowa, PAC | Tom Keck | $500 | 12/16/2022 |
Republican Party of Iowa | Citizens for Jesse Green | $500 | 12/14/2022 |
Friends For Klimesh | Iowa Physical Therapy, PAC | $500 | 12/12/2022 |
Mechanical Contractors Association of Iowa, PAC | Ed Allen | $500 | 12/16/2022 |
Kim Reynolds for Iowa | US Bank PAC, CORP | $500 | 12/16/2022 |
Mechanical Contractors Association of Iowa, PAC | Nathaniel Hagberg | $500 | 12/16/2022 |
Republican Party of Iowa | Friends of Jon Dunwell | $500 | 12/14/2022 |
Zylstra For Iowa House | Siouxland Energy & Livestock Cooperative, PAC | $500 | 12/13/2022 |
Johnson County Democratic Central Committee | Janet Lyness | $500 | 12/13/2022 |
Johnson County Democratic Central Committee | Christine Luzzie | $500 | 12/13/2022 |
Hora for Senate | Manufactured Housing Political Action Committee #6096 | $500 | 12/12/2022 |
Sinclair for Iowa | Political Action - Iowa Dealers #6116 | $500 | 12/15/2022 |
Republican Party of Iowa | Rowley for Iowa Senate | $500 | 12/14/2022 |
Iowa Health, PAC | Andrew Wagg | $500 | 12/15/2022 |
Black Hawk County Democratic Central Committee | Roger White | $500 | 12/14/2022 |
Lundgren for House | Iowa Funeral Directors Association, PAC | $500 | 12/15/2022 |
Central Iowa Building and Construction Trades CouncilPAC | Laborers Local 177 | $495 | 12/16/2022 |
Central Iowa Building and Construction Trades CouncilPAC | IBEW Local 347 | $488 | 12/16/2022 |
Iowa Realtors, PAC | Erin Rundall | $435 | 12/12/2022 |
Dubuque County Republican Central Committee | -- | $426 | 12/12/2022 |
Central Iowa Building and Construction Trades CouncilPAC | Carpenters Local 106 | $375 | 12/16/2022 |
Iowa Telecommunications Association, PAC | Justin Stinson | $365 | 12/16/2022 |
Boone County Democratic Central Committee | Re-Elect Duncan for Recorder | $332 | 12/16/2022 |
Louisa County Democratic Central Committee | Warth for Iowa | $325 | 12/13/2022 |
Scott County Republican Central Committee | -- | $306 | 12/16/2022 |
Appanoose County Republican Central Committee | Bill Buss | $300 | 12/16/2022 |
Iowa Realtors, PAC | Jason Miller | $300 | 12/15/2022 |
ORGANIZATIONS IN THIS STORY
Wilz for Iowa• Committee To Elect Zach Wahls• Indira Sheumaker for the People• Des Moines County Republican Central Committee• Sarah Trone Garriott for Iowa• K Lynn Evans Campaign Committee• Heather Matson for Iowa House• Operating Engineers Local 234 Political Fund• Boone County Democratic Central Committee• Mary Wells for Polk County Treasurer• Leupold for Supervisor• Zylstra for Iowa House• Iowans for Miller• Louisa County Democratic Central Committee• Re Elect Duncan for Recorder• Van Buren County Republican Central Committee• Laborers', PAC• Scheetz for Iowa• Mechanical Contractors Association of Iowa, PAC• Waylon Brown for State Senate• Scholten for Iowa• Lundgren for House• Scott County Republican Women• Union County Republican Central Committee• Tom Shipley for Iowa• West Des Moines Democrats• Dubuque County Democratic Central Committee• Jones County Democratic Central Committee• Gary Mohr for State House• Committee To Elect Matt Mccoy• Des Moines County Democratic Central Committee• Eric Giddens for Iowa• Tracy Ehlert for Iowa House• Sinclair for Iowa• Westrich for Iowa• Sue Cahill for Iowa House• Brian Best for House• Adams County Democratic Central Committee• Butler County Republican Central Committee• Mitchell County Republican Central Committee• Siegrist for Iowa House• Young for Iowa House• Iowa Medical Political Action Committee• Sean Bagniewski for Iowa• Polk County Republican Central Committee• Citizens for Sieck• Friends for Klimesh• Iowa Realtors, PAC• Southeastern Iowa Building Trade Council, PAC• Clayton County Democratic Central Committee• DePhillips for Grimes• MollyBuckForAnkeny• Friends for Brian Lohse• Citizens for Sharon Steckman• Bankers Unite in Legislative Decisions• Iowa Lawpac• Bird for Iowa• Marion County Republican Central Committee• Iowa Association of Nurse Anesthetists, PAC• Eddie Andrews for Iowa• Rob Sand for Iowa• Schwartz for Supervisor• Committee to Elect Tommy Coleman• Rowley for Iowa Senate• Dubuque County Republican Central Committee• Scott County Republican Central Committee• Clay County Democratic Central Committee• SEIU Local 199 COPE Fund• Iowa Turkey Federation, PAC• Iowa Agribusiness, PAC• Cerro Gordo County Democratic Central Committee• Iowa CCI, PAC• Libertarian Party• Kossuth County Democratic Central Committee• Friends of Jason Schultz• Iowa Health, PAC• Iowa Propane Gas Political Action Committee• Sioux County Democratic Central Committee• Citizens for Ako Abdul Samad• Webster County Democratic Central Committee• Friends of Jacob Bossman• Win With Windschitl• Zabner for Iowa• Muscatine County Democratic Central Committee• Claire Celsi for Iowa• Megan Srinivas for Iowa• 17 Davenport Association of Professional Fire Fighters, PAC• Black Hawk County Democratic Central Committee• Ruth Ann Gaines for State Representative• Costello for Iowa Senate• Johnston Area Democrats• Faisal for Story County• Iowa Federation of Young Republicans• Iowa Farm Bureau Federation Political Action Committee• Winckler for State House• Iowa Dental Political Action Committee• De Witt for Iowa Senate• Boulton for Senate• Cournoyer for Senate• Iowa Democratic Party• Grundy County Republican Central Committee• Mills County Democratic Central Committee• Polk County Democratic Central Committee• Isenhart Campaign for the Common Good• Vote Bloomingdale• Izaah Knox for Iowa Senate• Stoltenberg for House• Johnson County Democratic Central Committee• Linn County Democratic Central Committee• Iowans for Tax Relief, PAC• Cosmetology Arts and Sciences Political Action Committee• Koelker for Iowa Senate• Master Builders of Iowa, P.A.C.• Appanoose County Republican Central Committee• Cerro Gordo County Republican Central Committee• Iowa Chiropractic Society, PAC• Citizens for Mandelbaum• Scott County Democratic Central Committee• Pottawattamie Cnty. Democratic Central Committee• Guthrie County Democratic Central Committee• Smith for Treasurer• Carroll County Republican Central Committee• Committee To Elect Art Staed• Emmet County Republican Central Committee• Iowa Pharmacy, PAC• Iowa County Democratic Central Committee• Iowa People's, PAC• Iowa City FIRE, PAC• Tim Lecander for Iowa• Klaver for County Attorney• Planned Parenthood Advocates of Iowa, PAC• Hamilton County Democratic Central Committee• Heavy Highway Political Action Committee• Urbandale AREA Democrats• Wapello County Republican Central Committee• Kimberly Graham for Iowa• Decatur County Democratic Central Committee• Central Iowa Building and Construction Trades CouncilPAC• Republican Party Of Iowa• Wills for Iowa• Ifc, PAC• Iowa Unity Coalition• Wellmark PAC or WellPAC, Inc.• Sara Davenport for County Attorney• Kim Reynolds for Iowa• National Federation of Independent Business Iowa Political A• Iowa Telecommunications Association, PAC• JGPFF Local 4835 Fund, PAC• Iowa Providers, PAC• Associated General Contractors of Iowa, PAC• Hora for Senate• Jennifer Konfrst for Iowa• Ankeny Area Democrats• Kenan Judge for Iowans• Adair County Democratic Central Committee• United Food & Commercial Workers Iowa Active Ballot Club• Committee to Elect Tom Schulz County Supervisor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.