In the week ending June 24, there were 580 deaths in the state. 24.5% of deaths were caused by heart disease, 22.4% were from cancer and less than 1.7% were from COVID-19. Additionally, 9.5% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 142 | 24.5 |
| Malignant neoplasms (cancerous tumor) | 130 | 22.4 |
| Chronic lower respiratory diseases | 38 | 6.6 |
| Cerebrovascular diseases | 28 | 4.8 |
| Alzheimer's disease | 26 | 4.5 |
| Diabetes mellitus | 15 | 2.6 |
| Nephritis, nephrotic syndrome and nephrosis | 10 | 1.7 |
| Influenza and pneumonia | < 10 | < 1.7 |
| COVID-19 (underlying cause) | < 10 | < 1.7 |
| COVID-19 (multiple cause) | < 10 | < 1.7 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 55 | 9.5 |

Alerts Sign-up