More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top Political Contributions in Iowa for week ending July 20
Committee | Contributor | Amount | Date |
---|---|---|---|
Citizens for Pat Grassley | Dennis Albaugh | $20,000 | 7/14/2024 |
Citizens for Pat Grassley | Lynette Rasmussen | $15,000 | 7/14/2024 |
Citizens for Pat Grassley | Donald Lamberti | $15,000 | 7/14/2024 |
Iha, PAC | Christopher Mitchell | $6,992 | 7/14/2024 |
Iha, PAC | Clare Kelly | $5,064 | 7/14/2024 |
John Rosenfeld Candidate Committee | Doug Campbell | $5,000 | 7/14/2024 |
Citizens for Pat Grassley | C. Richard Stark Jr. | $5,000 | 7/14/2024 |
Scholten for Iowa | Ruth Sigal | $3,000 | 7/14/2024 |
Van Oort for Supervisor | Steven Van Oort | $3,000 | 7/14/2024 |
Citizens for Pat Grassley | Tate Kapple | $2,500 | 7/14/2024 |
John Rosenfeld Candidate Committee | John Rosenfeld | $2,483 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Natalie Hocken | $2,000 | 7/14/2024 |
Turek4Iowa | Damien Shull | $1,500 | 7/14/2024 |
Prim Care Policital Action Committee | Sonia Bell | $1,367 | 7/14/2024 |
Kaster for Auditor | Shelley Kaster | $1,172 | 7/14/2024 |
Iha, PAC | Clare Kelly | $1,167 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Loyd Stephens | $1,106 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Kirk L. Lavengood | $1,106 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Robert S. Checketts | $1,089 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Alicia Knapp | $1,058 | 7/14/2024 |
Gustoff for Iowa | Matthew Edwards | $1,000 | 7/14/2024 |
Iowa Agribusiness, PAC | Kevin K. Drury | $1,000 | 7/14/2024 |
Gustoff for Iowa | Gary Ruebel | $1,000 | 7/14/2024 |
Iha, PAC | Perry Meyer | $972 | 7/14/2024 |
Iha, PAC | Robb Gardner | $972 | 7/14/2024 |
Paxton for Sheriff | Ted Paxton | $946 | 7/14/2024 |
MidAmerican Energy Company, PAC | Kelcey Brown | $800 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Benjamin Humann | $800 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Paul Edward Ruppert | $769 | 7/14/2024 |
Wellmark PAC or WellPAC, Inc. | Paul Eddy | $769 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Mark Hewett | $769 | 7/14/2024 |
Wellmark PAC or WellPAC, Inc. | Marcelle Chickering | $769 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Thomas Halpin | $769 | 7/14/2024 |
Wellmark PAC or WellPAC, Inc. | Sean McTaggart | $769 | 7/14/2024 |
Wellmark PAC or WellPAC, Inc. | Jared Landin | $769 | 7/14/2024 |
Wellmark PAC or WellPAC, Inc. | John Clendenin | $769 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Laura Demman | $769 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Brian Mundt | $769 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Matt Finnegan | $769 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Sara Athen | $768 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Megan Vetula | $768 | 7/14/2024 |
Erik Underberg | Erik Underberg | $759 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Shelby Louise Provencher | $719 | 7/14/2024 |
Mindy Smith-Pace for Iowa | Lisa Campbell | $715 | 7/14/2024 |
Killian for Sheriff | Trevor Killian | $700 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Cristie Darlene Neller | $649 | 7/14/2024 |
Bergan for Iowa House | Michael Bergan | $600 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Anne Bomar | $600 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Michael Stage | $600 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Roger Williams | $600 | 7/14/2024 |
Brandon Taylor For Sheriff | Brandon Taylor | $599 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Larry Leonard | $540 | 7/14/2024 |
Wellmark PAC or WellPAC, Inc. | Naim Munir | $528 | 7/14/2024 |
Killian for Sheriff | Trevor Killian | $518 | 7/14/2024 |
Lawler for Iowa | Judd Lawler | $515 | 7/14/2024 |
Pike for Senate | Rachel Wonders | $500 | 7/14/2024 |
Iha, PAC | Stephanie Dabney | $500 | 7/14/2024 |
Donahue for Supervisor | Swati Dandekar | $500 | 7/14/2024 |
Turek4Iowa | Thomas Harkin | $500 | 7/14/2024 |
Heather Sievers for Iowa | Tracy Ekhardt | $500 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Vickie Wonder | $500 | 7/14/2024 |
Humane Society Legislative Fund of Iowa, PAC | Angela Caulk | $500 | 7/14/2024 |
Donahue for Supervisor | -- | $500 | 7/14/2024 |
Heather Sievers for Iowa | Ann Hearn | $500 | 7/14/2024 |
Turek4Iowa | Terry Schoening | $500 | 7/14/2024 |
Sarah Trone Garriott for Iowa | Mark Bennett | $500 | 7/14/2024 |
Gustoff for Iowa | Craig and Stacy Stevens | $500 | 7/14/2024 |
Turek4Iowa | William Morain | $500 | 7/14/2024 |
Citizens for Pat Grassley | Ryan Christoffer | $500 | 7/14/2024 |
Gustoff for Iowa | Pam Westrum | $500 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Brian Lewis Garcia | $468 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Bruce McKay | $403 | 7/14/2024 |
Wellmark PAC or WellPAC, Inc. | Scott Sundstrom | $400 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Melissa Burnison | $400 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Dennis Lane | $400 | 7/14/2024 |
Oliver Bardwell for Iowa | Amy Sinclair | $400 | 7/14/2024 |
Gustoff for Iowa | Ron and Helen Burkhart | $400 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Brian Charles Sheppard | $400 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Brian Wilson | $394 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Frank Brayton | $373 | 7/14/2024 |
MidAmerican Energy Company, PAC | Roger Hemminghaus | $368 | 7/14/2024 |
MidAmerican Energy Company, PAC | Jennifer McIvor | $360 | 7/14/2024 |
MidAmerican Energy Company, PAC | Michael A. Gehringer | $360 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Jennifer McIvor | $360 | 7/14/2024 |
MidAmerican Energy Company, PAC | Michael Hindman | $350 | 7/14/2024 |
Iha, PAC | Erin Cubit | $347 | 7/14/2024 |
Iha, PAC | Jennifer Nutt | $347 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Donald Houser | $331 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | William P. Sonnleitner | $323 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Frank Rozmus | $320 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Christopher Perry | $308 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | James Dombrowski | $308 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Stephen Jorgenson | $300 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Jason Samuel Harshbarger | $300 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Alexander Ross Jones | $292 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Laurel H. Porter | $275 | 7/14/2024 |
Brandon Taylor For Sheriff | Brandon Taylor | $273 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Heather Cushman | $271 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | Nicholas Marquardt | $269 | 7/14/2024 |
Berkshire Hathaway Energy, PAC | William N. Flemetakis | $261 | 7/14/2024 |
ORGANIZATIONS IN THIS STORY
McKean for Iowa House• Sarah Trone Garriott for Iowa• Heather Matson for Iowa House• Jasper County Democratic Central Committee• Taxpayers for Collins• Iha, PAC• Dawn Driscoll for State Senate• Scholten for Iowa• Iowa Harness Horsemens Association, PAC• Tracy Ehlert for Iowa House• Sue Cahill for Iowa House• Young for Iowa House• Berkshire Hathaway Energy PAC• Gustoff for Iowa• Citizens for Pat Grassley• Penny Vossler for Iowa• Prim Care Policital Action Committee• Eddie Andrews for Iowa• Candy Bradley• Iowa Agribusiness, PAC• Bergan for Iowa House• Van Oort for Supervisor• Muscatine County Democratic Central Committee• Megan Srinivas for Iowa• Turek4Iowa• Amy Nielsen for Iowa• Boulton for Senate• Isenhart Campaign for the Common Good• Loew for Iowa• Linn County Democratic Central Committee• Citizens for Elinor A. Levin• Midamerican Energy Company PAC• Iowa Chiropractic Society, PAC• Scott County Democratic Central Committee• Pottawattamie Cnty. Democratic Central Committee• Iowa People's, PAC• Madison County Democratic Central Committee• Austin Harris for Iowa• Kum & Go Inc., PAC• Iowa Unity Coalition• Wellmark PAC or WellPAC, Inc.• Jennifer Konfrst for Iowa• Alliant Energy Employees' Iowa, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.