Central Dutch's Joshua Van Gorp and Kaleb Brand
Central Dutch's Joshua Van Gorp and Kaleb Brand
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Cedar Rapids and Ankeny are the most popular hometowns for NCAA players from Iowa in the tournament.
Iowa Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Taylor Birks | Central Dutch | 6′8″ | Forward | Adel |
Alex Ruba | Central Dutch | 6′5″ | Guard | Ames |
Tamin Lipsey | Iowa State Cyclones | 6′1″ | Guard | Ames |
Isaac Runchey | Central Dutch | 6′4″ | Forward | Ankeny |
Karson Wehde | Central Dutch | 6′4″ | Forward | Ankeny |
Carson Johnson | Minnesota State–Moorhead Dragons | 6′0″ | Guard | Ankeny |
Asher Wade | UW - Platteville Pioneers | 6′6″ | Forward | Bettendorf |
Eli Kading | Central Dutch | 6′2″ | Guard | Casey |
Will Henricksen | Central Dutch | 5′11″ | Guard | Cedar Rapids |
Caleb Schlaak | Southwest Minnesota State Mustangs | 6′8″ | Forward | Cedar Rapids |
Micah Schlaak | Southwest Minnesota State Mustangs | 6′7″ | Forward | Cedar Rapids |
Easton Tupa | Central Dutch | 6′4″ | Guard | Center Point |
Anthony Gott | Central Dutch | 6′8″ | Forward | Davenport |
Alier Agau | Central Dutch | 6′8″ | Center | Des Moines |
Chase Henderson | Montana Grizzlies | 6′0″ | Guard | Des Moines |
Carsen Wade | Central Dutch | 6′5″ | Forward | Eddyville |
Lance Bunde | Central Dutch | 6′1″ | Guard | Guthrie Center |
Bradley Curren | Central Dutch | 5′11″ | Guard | Harlan |
Evan Hatcher | Central Dutch | 6′1″ | Guard | Humboldt |
Fulton Flesher | Central Dutch | 6′5″ | Forward | Humeston |
Degin Dixson | Central Dutch | 5′9″ | Guard | Lucas |
Gavin Dixson | Central Dutch | 6′4″ | Guard | Lucas |
Ross Kusel | Central Dutch | 6′3″ | Guard | Manning |
Owen Suntken | Central Dutch | 6′4″ | Forward | Melcher-Dallas |
Kaleb Brand | Central Dutch | 6′5″ | Guard | Mount Vernon |
Keaton Kutcher | Illinois Fighting Illini | 6′2″ | Guard | Mount Vernon |
Nash Smith | Central Dutch | 6′6″ | Forward | New Sharon |
Bowen Born | Colorado State Rams | 5′11″ | Guard | Norwalk |
Allen Cook | Central Dutch | 6′6″ | Forward | Ottumwa |
Aiden Stoltz | Central Dutch | 6′0″ | Guard | Pella |
Joshua Van Gorp | Central Dutch | 6′10″ | Center | Pella |
Sage Suntken | Central Dutch | 6′2″ | Guard | Sheffield |
David Bluder | Grinnell Pioneers | 6′4″ | Guard | Solon |
Boaz Clark | Central Dutch | 6′3″ | Guard | Story City |
Grant Uecker | Central Dutch | 6′3″ | Guard | Urbandale |
Aden Six | Central Dutch | 6′3″ | Forward | Washington |
Ajay Six | Central Dutch | 6′3″ | Forward | Washington |
Owen Schipper | Central Dutch | 6′7″ | Forward | Waukee |
Cade Kelderman | Iowa State Cyclones | 6′1″ | Guard | Waukee |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |