The median sale price of a home sold in the first quarter of 2022 in Urbandale in Polk County rose by $22,230 while total sales decreased by 23.6%, according to BlockShopper.com.
From January through March of 2022, there were 120 homes sold, with a median sale price of $239,250 – a 10.2% increase over the $217,020 median sale price for the same period of the previous year. There were 157 homes sold in Urbandale in the first quarter of 2021.
The median sales tax in Urbandale for the most recent year with available data, 2017, was $3,646, approximately 1.5% of the median home sale price for the first quarter of 2022.
The following table compares Urbandale to other Polk County cities with similar median sale prices in the first quarter of 2022:
| City | Jan. – Mar. 2022 Home Sales | Jan. – Mar. 2021 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2022 Median Sales Price | Jan. – Mar. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Polk City | 27 | 34 | -20.6% | $282,000 | $271,000 | 4.1% |
| Ankeny | 278 | 326 | -14.7% | $279,950 | $247,750 | 13% |
| Bondurant | 37 | 23 | 60.9% | $265,000 | $229,900 | 15.3% |
| Pleasant Hill | 45 | 38 | 18.4% | $263,000 | $200,450 | 31.2% |
| West Des Moines | 143 | 201 | -28.9% | $243,000 | $234,000 | 3.8% |
| Urbandale | 120 | 157 | -23.6% | $239,250 | $217,020 | 10.2% |
| Windsor Heights | 28 | 24 | 16.7% | $223,950 | $201,250 | 11.3% |
| Altoona | 70 | 79 | -11.4% | $221,810 | $243,500 | -8.9% |
| Saylorville | 10 | 18 | -44.4% | $220,000 | $207,450 | 6% |
| Mitchellville | 12 | 9 | 33.3% | $182,450 | $191,000 | -4.5% |
| Des Moines | 1,019 | 1,020 | -0.1% | $163,000 | $152,250 | 7.1% |
* This story only considers sales data for the part of Urbandale that is in Polk County.


