Win With Windschitl made the largest political donation in the state during the week ending Nov. 12, 2022, giving $160,000 to the Republican Party of Iowa on Nov. 10, 2022, according to Iowa.gov.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
| Committee | Contributor | Amount | Date |
|---|---|---|---|
| Republican Party of Iowa | Win With Windschitl | $160,000 | 11/10/2022 |
| Rinker for Iowa House | Republican Party of Iowa | $103,090 | 11/7/2022 |
| Republican Party of Iowa | Kim Reynolds for Iowa | $100,000 | 11/7/2022 |
| Iowa Democratic Party | Iowa State Education Association or ISEA PAC, PAC | $50,000 | 11/10/2022 |
| Smith for Treasurer | Republican Party of Iowa | $50,000 | 11/7/2022 |
| Bird for Iowa | Republican Party of Iowa | $50,000 | 11/7/2022 |
| Iowa Farm Bureau Federation Political Action Committee | — | $26,131 | 11/8/2022 |
| Kim Reynolds for Iowa | Andrea Abel | $25,000 | 11/7/2022 |
| Iowa Democratic Party | Cohoon for Representative | $22,000 | 11/7/2022 |
| Iowa Democratic Party | MacKenzie Bills for Iowa | $17,000 | 11/7/2022 |
| Rinker for Iowa House | Republican Party of Iowa | $13,090 | 11/7/2022 |
| Republican Party of Iowa | Sweeney for Senate | $12,500 | 11/8/2022 |
| Republican Party of Iowa | Friends of Sandy Salmon | $12,000 | 11/8/2022 |
| Iowa Democratic Party | Jackie Smith for Iowa senate | $10,493 | 11/7/2022 |
| Pate for Iowa | RPAC Iowa – REALTORS Political Action Committee | $10,000 | 11/8/2022 |
| Republican Party of Iowa | Kraayenbrink for Iowa Senate | $10,000 | 11/8/2022 |
| Associated General Contractors of Iowa, PAC | Sonny Hall | $8,000 | 11/9/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $7,500 | 11/7/2022 |
| Iowa Democratic Party | Committee to Elect Rick Olson To House of Representatives | $6,500 | 11/7/2022 |
| Iowa Democratic Party | Elizabeth Wilson for Iowa | $6,000 | 11/7/2022 |
| Iowa Democratic Party | Todd Brady for Iowa Senate | $6,000 | 11/10/2022 |
| Rob Sand for Iowa | Rob Sand | $6,000 | 11/7/2022 |
| Rinker for Iowa House | Republican Party of Iowa | $5,376 | 11/7/2022 |
| Iowa Democratic Party | DRIVE | $5,000 | 11/8/2022 |
| Iowa Democratic Party | Donahue for State Senate | $5,000 | 11/10/2022 |
| Republican Party of Iowa | Phil Thompson for Iowa | $5,000 | 11/10/2022 |
| Wills for Iowa | The Hawkeye, PAC | $5,000 | 11/8/2022 |
| Jennifer Konfrst for Iowa | Kum & Go, Inc., PAC | $5,000 | 11/7/2022 |
| Kim Reynolds for Iowa | The Political Action Committee of American Staffing Associat | $5,000 | 11/8/2022 |
| DeJear for Iowa | International Union of Operating Engineers Local 150 Local A | $5,000 | 11/6/2022 |
| Republican Party of Iowa | Ann Meyer for Statehouse | $5,000 | 11/10/2022 |
| Iowa Democratic Party | Tim Lecander for Iowa | $5,000 | 11/7/2022 |
| Dickey for Iowa | FUELIowa, PAC | $5,000 | 11/8/2022 |
| Sue Cahill for Iowa House | Progressive Turnout Project | $5,000 | 11/8/2022 |
| Sarah Smith for HD76 | Progressive Turnout Project | $5,000 | 11/8/2022 |
| Johnson County Democratic Central Committee | Currin to the Capitol | $4,950 | 11/9/2022 |
| Black Hawk County Democratic Central Committee | Iowa State Uaw, PAC | $4,000 | 11/7/2022 |
| Win With Windschitl | Manufactured Housing Political Action Committee #6096 | $4,000 | 11/7/2022 |
| Rick Stewart | Wendi Wang | $4,000 | 11/7/2022 |
| Republican Party of Iowa | Friends of Jacob Bossman | $4,000 | 11/7/2022 |
| Republican Party of Iowa | Webster for Iowa | $4,000 | 11/8/2022 |
| Republican Party of Iowa | Martin Graber for Iowa House | $4,000 | 11/7/2022 |
| Rinker for Iowa House | Republican Party of Iowa | $3,987 | 11/7/2022 |
| Republican Party of Iowa | Mark Weatherly State Representative 39 | $3,900 | 11/10/2022 |
| Susie Weinacht for Iowa | Republican Party of Iowa | $3,700 | 11/7/2022 |
| Eddie Andrews For Iowa | Republican Party of Iowa | $3,700 | 11/7/2022 |
| Republican Party of Iowa | Wheeler for Representative | $3,675 | 11/7/2022 |
| Gustoff for Iowa | Republican Party of Iowa | $3,600 | 11/10/2022 |
| Kim Reynolds for Iowa | Republican National Committee | $3,500 | 11/8/2022 |
| Dawn Driscoll for State Senate | Republican Party of Iowa | $3,500 | 11/7/2022 |
| Smith for Treasurer | David Barker | $3,427 | 11/7/2022 |
| Kim Reynolds for Iowa | David Barker | $3,427 | 11/7/2022 |
| Bird for Iowa | David Barker | $3,427 | 11/7/2022 |
| Mike Naig for Iowa Agriculture | David Barker | $3,426 | 11/7/2022 |
| Chapman For Senate | Republican Party of Iowa | $3,250 | 11/9/2022 |
| Friends of Whitver | Republican Party of Iowa | $3,032 | 11/8/2022 |
| Republican Party of Iowa | Brian Best for House | $3,000 | 11/7/2022 |
| Abdouch for House | Republican Party of Iowa | $3,000 | 11/7/2022 |
| Republican Party of Iowa | Citizens for Mommsen | $3,000 | 11/10/2022 |
| Iowa Democratic Party | Tracy Ehlert for Iowa House | $3,000 | 11/7/2022 |
| Chapman For Senate | Republican Party of Iowa | $2,649 | 11/8/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $2,603 | 11/8/2022 |
| Iowa Democratic Party | Erick Zehr for Iowa | $2,600 | 11/10/2022 |
| Steve Hansen for Iowa House | Progressive Turnout Project | $2,500 | 11/8/2022 |
| Gary Mohr for State House | The Hawkeye, PAC | $2,500 | 11/7/2022 |
| Iowans For Miller | Troutman Pepper Hamilton Sanders, LLP | $2,500 | 11/8/2022 |
| Lucy For Recorder | Matt Tompkins | $2,500 | 11/7/2022 |
| Smith for Treasurer | Todd Johnson | $2,500 | 11/8/2022 |
| Associated General Contractors of Iowa, PAC | Brian Manatt | $2,500 | 11/9/2022 |
| Republican Party of Iowa | Lundgren For Office | $2,500 | 11/10/2022 |
| Committee- Elect Matt Matteson for Hamilton County Treasurer | Matt Matteson | $2,419 | 11/11/2022 |
| Webster for Iowa | Republican Party of Iowa | $2,345 | 11/8/2022 |
| Dawn Driscoll for State Senate | Republican Party of Iowa | $2,086 | 11/8/2022 |
| Iowans for Mike Vondran | Liberty Bell Communications, LLC | $2,000 | 11/7/2022 |
| Republican Party of Iowa | Sorensen For Iowa | $2,000 | 11/7/2022 |
| DeJear for Iowa | Hasoni Pratts | $2,000 | 11/6/2022 |
| Johnson County Democratic Central Committee | International Brotherhood of Electrical Workers IBEW, PAC | $2,000 | 11/8/2022 |
| Win With Windschitl | Josh Lederman | $2,000 | 11/7/2022 |
| Gary Mohr for State House | The Hawkeye, PAC | $2,000 | 11/9/2022 |
| Win With Windschitl | Koch Industries Political Action Committee, Inc. | $2,000 | 11/7/2022 |
| Iowans For Miller | Ida Skikos | $2,000 | 11/6/2022 |
| Wills for Iowa | Manufactured Housing Political Action Committee #6096 | $2,000 | 11/6/2022 |
| Iowa Democratic Party | Forbes for Iowa House | $2,000 | 11/10/2022 |
| Lundgren for House | The Hawkeye, PAC | $2,000 | 11/9/2022 |
| Waylon Brown for State Senate | Republican Party of Iowa | $1,809 | 11/8/2022 |
| Associated General Contractors of Iowa, PAC | Smokey Doyle | $1,800 | 11/10/2022 |
| Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $1,793 | 11/8/2022 |
| De Witt for Iowa Senate | Republican Party of Iowa | $1,755 | 11/8/2022 |
| Iowa Farm Bureau Federation Political Action Committee | — | $1,697 | 11/7/2022 |
| Committee- Elect Matt Matteson for Hamilton County Treasurer | Hamilton County Republican Central Committee | $1,600 | 11/10/2022 |
| Kenan Judge for Iowans | Kum & Go, Inc., PAC | $1,500 | 11/10/2022 |
| Iowans For Miller | Aaron’s | $1,500 | 11/9/2022 |
| Master Builders of Iowa, P.A.C. | Donald Woodruff | $1,500 | 11/7/2022 |
| Gary Mohr for State House | Iowa Farm Bureau Federation Political Action Committee | $1,500 | 11/7/2022 |
| Steve Hansen for Iowa House | Kum & Go, Inc., PAC | $1,500 | 11/12/2022 |
| Master Builders of Iowa, P.A.C. | Marvin Schumacher | $1,500 | 11/7/2022 |
| People for Pam Jochum | Kum & Go, Inc., PAC | $1,500 | 11/11/2022 |
| Mark Thompson for Iowa House | — | $1,483 | 11/7/2022 |
| Mack4Supervisor | Josh Mack | $1,304 | 11/7/2022 |



