Florida Democratic Party made the largest political donation in the state during the week ending Oct. 1, 2022, giving $230,000 to the Iowa Democratic Party on Sept. 26, 2022, according to Iowa.gov.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
| Committee | Contributor | Amount | Date |
|---|---|---|---|
| Iowa Democratic Party | Florida Democratic Party | $230,000 | 9/26/2022 |
| Republican Party of Iowa | Kim Reynolds for Iowa | $150,000 | 9/30/2022 |
| Republican Party of Iowa | Dan Dawson for State Senate | $144,000 | 9/27/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $139,255 | 9/28/2022 |
| Republican Party of Iowa | Bousselot for Iowa | $100,000 | 9/30/2022 |
| Republican Party of Iowa | Jones for Iowa | $90,000 | 9/30/2022 |
| Republican Party of Iowa | Cournoyer for Senate | $85,000 | 9/27/2022 |
| Dawn Driscoll for State Senate | Republican Party of Iowa | $79,770 | 9/28/2022 |
| Republican Party of Iowa | Dickey for Iowa | $76,000 | 9/27/2022 |
| Chapman For Senate | Republican Party of Iowa | $75,125 | 9/28/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $75,125 | 9/28/2022 |
| Iowa Democratic Party | Sarah Trone Garriott for Iowa | $75,000 | 9/28/2022 |
| Deere & Company – Iowa, PAC | Deere & Company, PAC | $65,000 | 9/28/2022 |
| Webster for Iowa | Republican Party of Iowa | $62,445 | 9/28/2022 |
| Iowa Democratic Party | Fred Hubbell | $55,000 | 10/1/2022 |
| Iowa Democratic Party | Heather Matson for Iowa House | $50,000 | 9/29/2022 |
| Republican Party of Iowa | Jeff Edler for State Senate | $50,000 | 9/27/2022 |
| Iowa Democratic Party | Todd Brady for Iowa Senate | $48,000 | 9/29/2022 |
| Iowa Democratic Party | Matt Pries for Iowa | $47,000 | 9/28/2022 |
| De Witt for Iowa Senate | Republican Party of Iowa | $42,008 | 9/28/2022 |
| Gehlbach for Iowa House | Republican Party of Iowa | $41,910 | 9/26/2022 |
| Young for Iowa House | Republican Party of Iowa | $41,100 | 9/26/2022 |
| Marvis Landon for Iowa | Republican Party of Iowa | $41,100 | 9/26/2022 |
| Gobble for Iowa House | Republican Party of Iowa | $40,830 | 9/26/2022 |
| Republican Party of Iowa | Gary Mohr for State House | $40,000 | 9/26/2022 |
| Republican Party of Iowa | Lundgren For Office | $40,000 | 9/30/2022 |
| Iowans for Mike Vondran | Republican Party of Iowa | $38,910 | 9/26/2022 |
| Gustoff for Iowa | Republican Party of Iowa | $37,860 | 9/26/2022 |
| Iowa Democratic Party | MacKenzie Bills for Iowa | $35,000 | 9/29/2022 |
| Republican Party of Iowa | Goodwin4Senate | $34,979 | 9/27/2022 |
| De Witt for Iowa Senate | Republican Party of Iowa | $31,250 | 9/29/2022 |
| DeJear for Iowa | William Knapp | $30,000 | 10/1/2022 |
| Iowa Democratic Party | North Central States Carpenter, PAC | $25,000 | 10/1/2022 |
| Committee to Elect Zach Wahls | Great Plains Laborers’ District Council Iowa, PAC | $25,000 | 9/28/2022 |
| Republican Party of Iowa | Zaun for Iowa Senate | $25,000 | 9/27/2022 |
| Iowa Democratic Party | Kevin Kinney for State Senate | $25,000 | 9/29/2022 |
| Rob Sand for Iowa | Rob Sand | $25,000 | 9/27/2022 |
| Jones for Iowa | Justice For All Political Action Committee | $21,500 | 9/27/2022 |
| Todd Brady for Iowa Senate | Iowa Democratic Party | $20,000 | 9/30/2022 |
| Republican Party of Iowa | Siegrist for Iowa House | $18,000 | 9/26/2022 |
| Heather Matson for Iowa House | Iowa Democratic Party | $17,310 | 9/29/2022 |
| MollyBuckForAnkeny | Iowa Democratic Party | $17,287 | 9/29/2022 |
| Sonya Heitshusen For Iowa | Iowa Democratic Party | $17,110 | 9/29/2022 |
| Determann for Iowa House | Republican Party of Iowa | $15,830 | 9/28/2022 |
| Republican Party of Iowa | Wills for Iowa | $15,000 | 9/26/2022 |
| Martin Graber for Iowa House | Republican Party of Iowa | $15,000 | 9/26/2022 |
| Republican Party of Iowa | Citizens for Sexton | $15,000 | 9/28/2022 |
| Cohoon for Representative | Justice For All Political Action Committee | $15,000 | 9/26/2022 |
| Kim Reynolds for Iowa | Iha, PAC | $15,000 | 10/1/2022 |
| Friends of Whitver | Iha, PAC | $15,000 | 9/26/2022 |
| Iowa Democratic Party | Forbes for Iowa House | $15,000 | 9/29/2022 |
| Mike Naig for Iowa Agriculture | Debra Hansen | $15,000 | 9/29/2022 |
| Iowa Democratic Party | Thede for Iowa | $15,000 | 9/29/2022 |
| Thede for Iowa | Justice For All Political Action Committee | $15,000 | 9/29/2022 |
| Kim Reynolds for Iowa | David Barker | $13,069 | 10/1/2022 |
| Iron Workers Local 67, PAC | Iron Workers Local 67, PAC | $13,000 | 9/29/2022 |
| Cindy Golding for Iowa House | Republican Party of Iowa | $12,590 | 9/28/2022 |
| Republican Party of Iowa | Henderson for Iowa House | $12,000 | 9/28/2022 |
| Republican Party of Iowa | Gustoff for Iowa | $11,000 | 9/27/2022 |
| Gehlbach for Iowa House | Republican Party of Iowa | $10,826 | 9/28/2022 |
| Determann for Iowa House | Republican Party of Iowa | $10,402 | 9/28/2022 |
| Kathleen Figaro for Senate | Iowa Democratic Party | $10,318 | 9/26/2022 |
| Republican Party of Iowa | Marvis Landon for IA | $10,000 | 9/26/2022 |
| Kim Reynolds for Iowa | Rhonda Burkhardt | $10,000 | 10/1/2022 |
| Kim Reynolds for Iowa | Alliant Energy Employees’ Iowa, PAC | $10,000 | 9/27/2022 |
| Republican Party of Iowa | Sweeney for Senate | $10,000 | 9/27/2022 |
| Iowans For Miller | William Knapp | $10,000 | 9/29/2022 |
| Republican Party of Iowa | Fry for Iowa House | $10,000 | 9/26/2022 |
| Sarah Trone Garriott for Iowa | Justice For All Political Action Committee | $10,000 | 9/26/2022 |
| Republican Party of Iowa | Carter Nordman | $10,000 | 9/27/2022 |
| Win With Windschitl | Doll Family, PAC | $10,000 | 9/28/2022 |
| Stiffler for Iowa | Republican Party of Iowa | $9,830 | 9/28/2022 |
| Rinker for Iowa House | Republican Party of Iowa | $9,338 | 9/28/2022 |
| Phil Thompson for Iowa | Republican Party of Iowa | $9,294 | 9/28/2022 |
| Martin Graber for Iowa House | Republican Party of Iowa | $9,268 | 9/28/2022 |
| Susie Weinacht for Iowa | Republican Party of Iowa | $8,802 | 9/28/2022 |
| Henderson for House | Republican Party of Iowa | $8,404 | 9/28/2022 |
| Siegrist for Iowa House | Republican Party of Iowa | $8,128 | 9/28/2022 |
| Dawn Driscoll for State Senate | Republican Party of Iowa | $8,039 | 9/30/2022 |
| Republican Party of Iowa | Wheeler for Representative | $8,000 | 9/30/2022 |
| Webster for Iowa | Republican Party of Iowa | $7,963 | 9/30/2022 |
| Friends of Whitver | Republican Party of Iowa | $7,820 | 9/30/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $7,786 | 9/30/2022 |
| Henderson for House | Republican Party of Iowa | $7,780 | 9/26/2022 |
| Waylon Brown for State Senate | Republican Party of Iowa | $7,614 | 9/30/2022 |
| Chapman For Senate | Republican Party of Iowa | $7,612 | 9/30/2022 |
| Mark Weatherly State Representative 39 | Republican Party of Iowa and Its Eisenhower Club | $7,506 | 9/28/2022 |
| Smith for Treasurer | M. Rissi | $7,500 | 9/28/2022 |
| Wilz for Iowa | Republican Party of Iowa | $7,254 | 9/28/2022 |
| Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $7,157 | 9/30/2022 |
| Taylor for Representative | Iowa Democratic Party | $7,076 | 9/26/2022 |
| Kenan Judge for Iowans | Hy-Vee Employees’ Political Action Committee, Inc. | $7,000 | 9/25/2022 |
| Iowa Democratic Party | Iowa State Education Association or ISEA PAC, PAC | $7,000 | 9/28/2022 |
| IFC, PAC | Iowa Firearms Coalition | $6,250 | 9/28/2022 |
| Republican Party of Iowa | Dean Fisher for House | $6,000 | 9/26/2022 |
| Iowa Democratic Party | Sara Huddleston for Iowa | $6,000 | 9/28/2022 |
| Iowa Democratic Party | Sara Huddleston for Iowa | $6,000 | 9/29/2022 |
| DeJear for Iowa | Harry Bookey | $6,000 | 9/27/2022 |
| Friends of Sandy Salmon | David Matthias | $5,913 | 9/26/2022 |



