RAGA Action Fund made the largest political donation in the state during the week ending Oct. 15, 2022, giving $800,000 to the Bird for Iowa on Oct. 14, 2022, according to Iowa.gov.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
| Committee | Contributor | Amount | Date |
|---|---|---|---|
| Bird for Iowa | RAGA Action Fund | $800,000 | 10/14/2022 |
| Republican Party of Iowa | Win With Windschitl | $375,000 | 10/14/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $144,503 | 10/12/2022 |
| Chapman For Senate | Republican Party of Iowa | $144,053 | 10/12/2022 |
| Mike Naig for Iowa Agriculture | Republican Party of Iowa | $140,000 | 10/15/2022 |
| Republican Party of Iowa | Kraayenbrink for Iowa Senate | $115,000 | 10/14/2022 |
| Iowa Democratic Party | Florida Democratic Party | $115,000 | 10/13/2022 |
| Dawn Driscoll for State Senate | Republican Party of Iowa | $102,755 | 10/12/2022 |
| Republican Party of Iowa | Kim Reynolds for Iowa | $74,000 | 10/11/2022 |
| Kim Reynolds for Iowa | Republican Party of Iowa | $73,545 | 10/11/2022 |
| Cedar Rapids Development Group, PAC | Brent Stevens | $60,000 | 10/12/2022 |
| Iowa Democratic Party | Bisignano for Senate Account | $60,000 | 10/14/2022 |
| Iowans for Mike Vondran | Republican Party of Iowa | $54,910 | 10/10/2022 |
| Republican Party of Iowa | Iowans for Mike Vondran | $54,910 | 10/10/2022 |
| Iowa State Education Association or ISEA PAC, PAC | — | $52,368 | 10/14/2022 |
| Young for Iowa House | Republican Party of Iowa | $52,100 | 10/10/2022 |
| Republican Party of Iowa | Young for Iowa House | $52,100 | 10/10/2022 |
| Republican Party of Iowa | Gobble for Iowa House | $51,830 | 10/10/2022 |
| Gobble for Iowa House | Republican Party of Iowa | $51,830 | 10/10/2022 |
| De Witt for Iowa Senate | Republican Party of Iowa | $50,508 | 10/12/2022 |
| Republican Party of Iowa | Rozenboom for Senate | $50,000 | 10/14/2022 |
| Republican Party of Iowa | Sinclair for Iowa | $50,000 | 10/14/2022 |
| Republican Party of Iowa | Gustoff for Iowa | $48,860 | 10/10/2022 |
| Gustoff for Iowa | Republican Party of Iowa | $48,860 | 10/10/2022 |
| Kevin Kinney for State Senate | Iowa Democratic Party | $45,800 | 10/14/2022 |
| Kevin Kinney for State Senate | Iowa Democratic Party | $44,400 | 10/14/2022 |
| Determann for Iowa House | Republican Party of Iowa | $41,970 | 10/10/2022 |
| Republican Party of Iowa | Gehlbach for Iowa House | $41,910 | 10/10/2022 |
| Gehlbach for Iowa House | Republican Party of Iowa | $41,910 | 10/10/2022 |
| Republican Party of Iowa | Determann for Iowa House | $41,790 | 10/10/2022 |
| Webster for Iowa | Republican Party of Iowa | $41,540 | 10/12/2022 |
| Republican Party of Iowa | Henderson for Iowa House | $40,780 | 10/10/2022 |
| Henderson for House | Republican Party of Iowa | $40,780 | 10/10/2022 |
| Republican Party of Iowa | Marvis Landon for IA | $35,600 | 10/10/2022 |
| Marvis Landon for Iowa | Republican Party of Iowa | $35,600 | 10/10/2022 |
| Republican Party of Iowa | Dan Dawson for State Senate | $31,000 | 10/14/2022 |
| Republican Party of Iowa | Bousselot for Iowa | $25,000 | 10/14/2022 |
| Iowa Democratic Party | Iowa State Building & Trades Council PEC | $25,000 | 10/11/2022 |
| Citizens for Pat Grassley | Gerald Kirke | $25,000 | 10/13/2022 |
| Chapman For Senate | Republican Party of Iowa | $21,495 | 10/10/2022 |
| Heather Matson for Iowa House | Iowa Democratic Party | $21,426 | 10/14/2022 |
| Republican Party of Iowa | Young for Iowa House | $20,000 | 10/11/2022 |
| Taylor for Representative | Iowa Democratic Party | $15,363 | 10/14/2022 |
| MollyBuckForAnkeny | Iowa Democratic Party | $15,176 | 10/14/2022 |
| Committee to Elect Zach Wahls | RPAC Iowa – REALTORS Political Action Committee | $15,000 | 10/14/2022 |
| Win With Windschitl | RPAC Iowa – REALTORS Political Action Committee | $15,000 | 10/13/2022 |
| Republican Party of Iowa | Wills for Iowa | $15,000 | 10/11/2022 |
| Martin Graber for Iowa House | Republican Party of Iowa | $15,000 | 10/10/2022 |
| Kim Reynolds for Iowa | Hy-Vee Employees’ Political Action Committee, Inc. | $15,000 | 10/10/2022 |
| Republican Party of Iowa | Martin Graber for Iowa House | $15,000 | 10/10/2022 |
| Chapman For Senate | RPAC Iowa – REALTORS Political Action Committee | $15,000 | 10/13/2022 |
| Iowans for Mike Vondran | Republican Party of Iowa | $14,606 | 10/13/2022 |
| Republican Party of Iowa | Iowans for Mike Vondran | $14,606 | 10/13/2022 |
| Kevin Kinney for State Senate | Iowa Democratic Party | $14,530 | 10/14/2022 |
| Determann for Iowa House | Republican Party of Iowa | $14,305 | 10/13/2022 |
| Republican Party of Iowa | Determann for Iowa House | $14,305 | 10/13/2022 |
| Sonya Heitshusen For Iowa | Iowa Democratic Party | $14,147 | 10/14/2022 |
| Young for Iowa House | Republican Party of Iowa | $13,486 | 10/13/2022 |
| Republican Party of Iowa | Young for Iowa House | $13,486 | 10/13/2022 |
| Republican Party of Iowa | Gobble for Iowa House | $13,236 | 10/13/2022 |
| Gobble for Iowa House | Republican Party of Iowa | $13,236 | 10/13/2022 |
| Republican Party of Iowa | Rinker for Iowa House | $13,090 | 10/10/2022 |
| Rinker for Iowa House | Republican Party of Iowa | $13,090 | 10/10/2022 |
| Republican Party of Iowa | Cindy Golding for Iowa House | $12,590 | 10/13/2022 |
| Gustoff for Iowa | Republican Party of Iowa | $12,590 | 10/13/2022 |
| Kevin Kinney for State Senate | Iowa Democratic Party | $12,407 | 10/14/2022 |
| Kevin Kinney for State Senate | Iowa Democratic Party | $12,270 | 10/14/2022 |
| Republican Party of Iowa | Friends of Jacob Bossman | $12,000 | 10/11/2022 |
| Iowa Democratic Party | Scheetz for Iowa | $12,000 | 10/12/2022 |
| Bird for Iowa | IFC, PAC | $12,000 | 10/13/2022 |
| Kevin Kinney for State Senate | Iowa Democratic Party | $11,572 | 10/14/2022 |
| Republican Party of Iowa | Susie Weinacht for Iowa | $11,558 | 10/13/2022 |
| Henderson for House | Republican Party of Iowa | $11,558 | 10/13/2022 |
| Cohoon for Representative | Iowa Democratic Party | $10,677 | 10/14/2022 |
| Sarah Trone Garriott for Iowa | Iowa Democratic Party | $10,159 | 10/13/2022 |
| Iowa Committee of Automotive Retailers | Brad Wilson | $10,000 | 10/13/2022 |
| Republican Party of Iowa | Brooke Boden for Iowa House | $10,000 | 10/11/2022 |
| Citizens for Pat Grassley | Iowa Rural Water State, PAC | $10,000 | 10/13/2022 |
| Iowa Committee of Automotive Retailers | Brad Wilson | $10,000 | 10/13/2022 |
| Iowa Democratic Party | Plumbers & Steamfitters Local Union #33 | $10,000 | 10/11/2022 |
| Citizens for Pat Grassley | Manufactured Housing Political Action Committee #6096 | $10,000 | 10/13/2022 |
| Republican Party of Iowa | Reichman for Senate | $10,000 | 10/14/2022 |
| Kim Reynolds for Iowa | Kent Pilcher | $10,000 | 10/10/2022 |
| Friends of Jason Schultz | RPAC Iowa – REALTORS Political Action Committee | $10,000 | 10/12/2022 |
| Kevin Kinney for State Senate | RPAC Iowa – REALTORS Political Action Committee | $10,000 | 10/14/2022 |
| Republican Party of Iowa | Wills for Iowa | $10,000 | 10/11/2022 |
| Iowans For Miller | Fred Hubbell | $10,000 | 10/15/2022 |
| Smith for Treasurer | David Steffens | $10,000 | 10/14/2022 |
| Todd Brady for Iowa Senate | Iowa Democratic Party | $9,545 | 10/13/2022 |
| Matt Pries for Iowa | Iowa Democratic Party | $9,499 | 10/12/2022 |
| Turek4Iowa | Iowa Democratic Party | $9,357 | 10/14/2022 |
| Republican Party of Iowa | Rinker for Iowa House | $9,338 | 10/13/2022 |
| Rinker for Iowa House | Republican Party of Iowa | $9,338 | 10/13/2022 |
| Republican Party of Iowa | Marvis Landon for IA | $9,166 | 10/13/2022 |
| Marvis Landon for Iowa | Republican Party of Iowa | $9,166 | 10/13/2022 |
| Thede for Iowa | Iowa Democratic Party | $9,134 | 10/14/2022 |
| Plumbers and Pipe Fitters Local 125 Political Education Fund | — | $8,786 | 10/14/2022 |
| Republican Party of Iowa | Citizens for Mommsen | $8,500 | 10/11/2022 |
| Elizabeth Wilson for Iowa | Iowa Democratic Party | $8,486 | 10/11/2022 |



