DAGA Individual, PAC made the largest political donation in the state during the week ending Oct. 8, 2022, giving $500,000 to the Iowans For Miller on Oct. 5, 2022, according to Iowa.gov.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
| Committee | Contributor | Amount | Date |
|---|---|---|---|
| Iowans For Miller | DAGA Individual, PAC | $500,000 | 10/5/2022 |
| Iowans For Miller | DAGA Individual, PAC | $300,000 | 10/5/2022 |
| Bird for Iowa | Republican Party of Iowa | $140,000 | 10/7/2022 |
| Iowa Democratic Party | Jennifer Konfrst for Iowa | $100,000 | 10/3/2022 |
| Republican Party of Iowa | Koelker for Iowa Senate | $56,000 | 10/6/2022 |
| Iowans For Miller | David Boies | $50,000 | 10/6/2022 |
| Republican Party of Iowa | Chapman For Senate | $50,000 | 10/6/2022 |
| Iowa Democratic Party | Fred Hubbell | $50,000 | 10/3/2022 |
| Iowans for Mike Vondran | Republican Party of Iowa | $43,410 | 10/3/2022 |
| Republican Party of Iowa | Iowans for Mike Vondran | $43,410 | 10/3/2022 |
| Republican Party of Iowa | Gehlbach for Iowa House | $41,910 | 10/3/2022 |
| Gehlbach for Iowa House | Republican Party of Iowa | $41,910 | 10/3/2022 |
| Young for Iowa House | Republican Party of Iowa | $41,100 | 10/3/2022 |
| Republican Party of Iowa | Young for Iowa House | $41,100 | 10/3/2022 |
| Republican Party of Iowa | Marvis Landon for IA | $41,100 | 10/3/2022 |
| Marvis Landon for Iowa | Republican Party of Iowa | $41,100 | 10/3/2022 |
| Republican Party of Iowa | Gobble for Iowa House | $40,830 | 10/3/2022 |
| Gobble for Iowa House | Republican Party of Iowa | $40,830 | 10/3/2022 |
| Republican Party of Iowa | Gustoff for Iowa | $37,860 | 10/3/2022 |
| Gustoff for Iowa | Republican Party of Iowa | $37,860 | 10/3/2022 |
| MollyBuckForAnkeny | Iowa Democratic Party | $29,171 | 10/6/2022 |
| Iowa Democratic Party | Great Plains Laborers’ District Council Iowa, PAC | $25,000 | 10/4/2022 |
| Republican Party of Iowa | Phil Thompson for Iowa | $25,000 | 10/7/2022 |
| Iowa Democratic Party | Molly for Ankeny | $25,000 | 10/7/2022 |
| Citizens for Pat Grassley | Gage Kent | $25,000 | 10/3/2022 |
| Iowa Democratic Party | Jackie Smith for Iowa senate | $25,000 | 10/3/2022 |
| Iowa Democratic Party | Thede for Iowa | $20,000 | 10/7/2022 |
| Friends of Whitver | RPAC Iowa – REALTORS Political Action Committee | $20,000 | 10/7/2022 |
| Jackie Smith for Iowa senate | Iowa Democratic Party | $18,500 | 10/7/2022 |
| Republican Party of Iowa | Citizens for Jesse Green | $17,000 | 10/6/2022 |
| Republican Party of Iowa | Friends For Brian Lohse | $15,500 | 10/4/2022 |
| Republican Party of Iowa | Friends For Klimesh | $15,500 | 10/4/2022 |
| Determann for Iowa House | Republican Party of Iowa | $15,380 | 10/3/2022 |
| Republican Party of Iowa | Determann for Iowa House | $15,380 | 10/3/2022 |
| Kim Reynolds for Iowa | Iowa Industry Political Action Committee or IIPAC | $15,000 | 10/6/2022 |
| Citizens for Pat Grassley | Iha, PAC | $15,000 | 10/3/2022 |
| Martin Graber for Iowa House | Republican Party of Iowa | $15,000 | 10/3/2022 |
| Citizens for Pat Grassley | Jeff Broin | $15,000 | 10/3/2022 |
| Jennifer Konfrst for Iowa | RPAC Iowa – REALTORS Political Action Committee | $15,000 | 10/7/2022 |
| Republican Party of Iowa | Martin Graber for Iowa House | $15,000 | 10/3/2022 |
| Committee to Elect Zach Wahls | Iowa Committee on Political Education – AFL-CIO | $15,000 | 10/6/2022 |
| Chapman For Senate | Republican Party of Iowa | $13,750 | 10/6/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $13,750 | 10/6/2022 |
| Iowa Democratic Party | Citizens for Wessel-Kroeschell | $12,500 | 10/3/2022 |
| Kim Reynolds for Iowa | Iowa Optometric Association | $11,000 | 10/5/2022 |
| Republican Party of Iowa | Martin Graber for Iowa House | $11,000 | 10/4/2022 |
| Sarah Trone Garriott for Iowa | Iowa Democratic Party | $10,750 | 10/7/2022 |
| Iowa Democratic Party | Oldson for State Representative | $10,599 | 10/7/2022 |
| Sarah Trone Garriott for Iowa | Iowa Democratic Party | $10,274 | 10/7/2022 |
| Dawn Driscoll for State Senate | Republican Party of Iowa | $10,125 | 10/5/2022 |
| Friends of Whitver | Iowa Rural Water State, PAC | $10,000 | 10/3/2022 |
| Republican Party of Iowa | Wulf For Iowa | $10,000 | 10/4/2022 |
| Iowa Democratic Party | Local Union No 347 IBEW Fund, PAC | $10,000 | 10/6/2022 |
| Republican Party of Iowa | Latham for Iowa | $10,000 | 10/4/2022 |
| Friends of Whitver | Alliant Energy Employees’ Iowa, PAC | $10,000 | 10/3/2022 |
| Friends of Sandy Salmon | Justice For All Political Action Committee | $10,000 | 10/5/2022 |
| Iowa Democratic Party | Kressig for Iowa House 59 | $10,000 | 10/7/2022 |
| Republican Party of Iowa | Determann for Iowa House | $10,000 | 10/6/2022 |
| Iowa Democratic Party | Winckler for State House | $10,000 | 10/6/2022 |
| Iowa Democratic Party | Central Iowa Building and Construction Trades CouncilPAC | $10,000 | 10/6/2022 |
| DeJear for Iowa | International Union of Operating Engineers Local 150 Local A | $10,000 | 10/3/2022 |
| Republican Party of Iowa | Dennis Young | $10,000 | 10/5/2022 |
| Committee to Elect Zach Wahls | RPAC Iowa – REALTORS Political Action Committee | $10,000 | 10/3/2022 |
| Iowa Democratic Party | Forbes for Iowa House | $10,000 | 10/3/2022 |
| Iowa Democratic Party | Petersen for State Senate | $10,000 | 10/6/2022 |
| Westrich for Iowa | Justice For All Political Action Committee | $10,000 | 10/8/2022 |
| Iowa Farm Bureau Federation Political Action Committee | — | $9,129 | 10/7/2022 |
| Republican Party of Iowa | Barb Kniff McCulla for Iowa | $9,000 | 10/6/2022 |
| Webster for Iowa | Republican Party of Iowa | $8,625 | 10/5/2022 |
| De Witt for Iowa Senate | Republican Party of Iowa | $8,625 | 10/5/2022 |
| Great Plains Laborers’ District Council Iowa, PAC | Great Plains Laborers District Council | $8,579 | 10/5/2022 |
| Elizabeth Wilson for Iowa | Iowa Democratic Party | $8,486 | 10/6/2022 |
| Heather Matson for Iowa House | Iowa Democratic Party | $8,232 | 10/6/2022 |
| Chapman For Senate | Republican Party of Iowa | $8,125 | 10/5/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $8,125 | 10/5/2022 |
| Dawn Driscoll for State Senate | Republican Party of Iowa | $8,039 | 10/7/2022 |
| Republican Party of Iowa | Johnson for Iowa | $8,000 | 10/4/2022 |
| Webster for Iowa | Republican Party of Iowa | $7,963 | 10/7/2022 |
| Friends of Whitver | Republican Party of Iowa | $7,820 | 10/7/2022 |
| Republican Party of Iowa | Henderson for Iowa House | $7,780 | 10/3/2022 |
| Henderson for House | Republican Party of Iowa | $7,780 | 10/3/2022 |
| Chapman For Senate | Republican Party of Iowa | $7,612 | 10/7/2022 |
| Wills for Iowa | Debra Hansen | $6,500 | 10/4/2022 |
| Republican Party of Iowa | Harris for Iowa | $6,500 | 10/5/2022 |
| Win With Windschitl | Deb Hansen | $6,500 | 10/5/2022 |
| Sonya Heitshusen For Iowa | Iowa Democratic Party | $6,385 | 10/6/2022 |
| Jackie Smith for Iowa senate | Iowa Democratic Party | $6,158 | 10/7/2022 |
| Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $6,080 | 10/7/2022 |
| Bousselot for Iowa | Republican Party of Iowa | $6,019 | 10/7/2022 |
| Republican Party of Iowa | Ann Meyer for Statehouse | $6,000 | 10/7/2022 |
| Bridget Carberry Montgomery for Iowa | Iowa Democratic Party | $5,945 | 10/6/2022 |
| Waylon Brown for State Senate | Republican Party of Iowa | $5,853 | 10/7/2022 |
| Gulick for Good Governance | Republican Party of Iowa | $5,781 | 10/6/2022 |
| Suresh Reddy For Iowa | Iowa Democratic Party | $5,650 | 10/2/2022 |
| Thede for Iowa | Iowa Democratic Party | $5,560 | 10/5/2022 |
| Thede for Iowa | Iowa Democratic Party | $5,560 | 10/2/2022 |
| De Witt for Iowa Senate | Republican Party of Iowa | $5,490 | 10/7/2022 |
| MacKenzie Bills for Iowa | Iowa Democratic Party | $5,324 | 10/2/2022 |
| MacKenzie Bills for Iowa | Iowa Democratic Party | $5,324 | 10/5/2022 |



