Tim Ozinga and Friends of Jason Schultz donated the most of Iowa political fundraisers, according to Iowa.gov.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
| Committee | Contributor | Amount | Date |
|---|---|---|---|
| Kim Reynolds for Iowa | Tim Ozinga | $85,000 | 9/8/2022 |
| Republican Party of Iowa | Friends of Jason Schultz | $85,000 | 9/9/2022 |
| Peninsula Gaming Employee, PAC | Boyd Gaming Corporation | $40,222 | 9/9/2022 |
| JONI Iowa, PAC | ERNST Victory Iowa | $25,195 | 9/7/2022 |
| Justice For All Political Action Committee | Brian Galligan | $25,000 | 9/8/2022 |
| DeJear for Iowa | Roxanne Conlin | $25,000 | 9/4/2022 |
| Republican Party of Iowa | Fry for Iowa House | $25,000 | 9/6/2022 |
| Republican Party of Iowa | Lundgren For Office | $25,000 | 9/6/2022 |
| Kim Reynolds for Iowa | Huck, PAC | $25,000 | 9/6/2022 |
| Committee to Elect Zach Wahls | Heavy Highway Political Action Committee | $20,000 | 9/6/2022 |
| Citizens for Pat Grassley | Michael Wells | $15,000 | 9/6/2022 |
| Kim Reynolds for Iowa | Iowans 4 Higher Education | $14,000 | 9/9/2022 |
| Sarah Smith for HD76 | Iowa People’s, PAC | $13,127 | 9/10/2022 |
| Mary Wells For Polk County Treasurer | Beverly Evans | $10,228 | 9/6/2022 |
| Kim Reynolds for Iowa | Stephen Rasmussen | $10,000 | 9/9/2022 |
| Committee to Elect Zach Wahls | Associated General Contractors of Iowa, PAC | $10,000 | 9/6/2022 |
| Republican Party of Iowa | Brian Best for House | $10,000 | 9/9/2022 |
| Friends of Whitver | Iowa Farm Bureau Federation Political Action Committee | $10,000 | 9/8/2022 |
| Iowa Democratic Party | Citizens to Elect Bill Dotzler | $10,000 | 9/6/2022 |
| Kim Reynolds for Iowa | Manufactured Housing Political Action Committee #6096 | $10,000 | 9/8/2022 |
| Waylon Brown for State Senate | Iowa Farm Bureau Federation Political Action Committee | $10,000 | 9/8/2022 |
| Iowans For Miller | William Austin | $10,000 | 9/7/2022 |
| Kim Reynolds for Iowa | Tom Bernau | $10,000 | 9/6/2022 |
| Kim Reynolds for Iowa | Wellmark PAC or WellPAC, Inc. | $10,000 | 9/9/2022 |
| Jennifer Konfrst for Iowa | Associated General Contractors of Iowa, PAC | $10,000 | 9/6/2022 |
| Rob Sand for Iowa | Jamie Sutherland | $10,000 | 9/6/2022 |
| Rozenboom for Senate | Iowa Farm Bureau Federation Political Action Committee | $7,500 | 9/8/2022 |
| Bird for Iowa | Blue and Gold Fund | $7,500 | 9/6/2022 |
| Win With Windschitl | Elite, PAC | $7,500 | 9/8/2022 |
| Chapman For Senate | Alliant Energy Employees’ Iowa, PAC | $7,000 | 9/7/2022 |
| Bousselot for Iowa | Iowa Farm Bureau Federation #6234, PAC | $6,000 | 9/8/2022 |
| Iowa Democratic Party | Progressive Turnout Project | $6,000 | 9/8/2022 |
| Win With Windschitl | David Barker | $6,000 | 9/7/2022 |
| Republican Party of Iowa | Osmundson for Iowa | $6,000 | 9/6/2022 |
| Kim Reynolds for Iowa | David Barker | $5,764 | 9/6/2022 |
| Iowa Health, PAC | Phillip Fogg | $5,000 | 9/7/2022 |
| Cohoon for Representative | International Union of Operating Engineers Local 150 Local A | $5,000 | 9/9/2022 |
| Iowa Democratic Party | Heavy Highway Political Action Committee | $5,000 | 9/7/2022 |
| Committee to Elect Jeff Shudak | Plumbers Local Union No. 16 Cope Fund | $5,000 | 9/6/2022 |
| Citizens for Pat Grassley | Charles Sukup | $5,000 | 9/6/2022 |
| Friends of Whitver | Noel H. and Jacque Williams | $5,000 | 9/9/2022 |
| Bird for Iowa | Chris Risewick | $5,000 | 9/8/2022 |
| Republican Party of Iowa | Bergan for Iowa House | $5,000 | 9/6/2022 |
| Kathleen Figaro for Senate | International Union of Operating Engineers Local 150 Local A | $5,000 | 9/6/2022 |
| Citizens for Pat Grassley | Todd Peterson | $5,000 | 9/6/2022 |
| Smith for Treasurer | Bruce Rastetter | $5,000 | 9/10/2022 |
| Kim Reynolds for Iowa | Champion American Values | $5,000 | 9/6/2022 |
| Koelker for Iowa Senate | Iowa Farm Bureau Federation Political Action Committee | $5,000 | 9/9/2022 |
| Citizens to Elect Bill Dotzler | RPAC Iowa – REALTORS Political Action Committee | $5,000 | 9/9/2022 |
| Kim Reynolds for Iowa | Gary L Yates Revocable Trust | $5,000 | 9/6/2022 |
| Kim Reynolds for Iowa | Saulene M Richer Revocable Trust | $5,000 | 9/7/2022 |
| Waylon Brown for State Senate | Iha, PAC | $5,000 | 9/9/2022 |
| Citizens for Pat Grassley | Gale Peterson | $5,000 | 9/6/2022 |
| Bird for Iowa | Gopac Election Fund | $5,000 | 9/6/2022 |
| Citizens for Pat Grassley | Linda Duffy | $5,000 | 9/6/2022 |
| Rebecca Bowker for Iowa | I. U. O. E. Local 150 Federal, PAC | $5,000 | 9/6/2022 |
| Kim Reynolds for Iowa | UnitedHealth Group, PAC, Inc. | $5,000 | 9/9/2022 |
| Megan Srinivas for Iowa | Greater Than | $5,000 | 9/6/2022 |
| Friends of Whitver | Jakob L. and Natalie Johnson | $5,000 | 9/8/2022 |
| Citizens for Pat Grassley | Mary Sukup | $5,000 | 9/6/2022 |
| Kim Reynolds for Iowa | James Tyler | $5,000 | 9/8/2022 |
| Citizens for Pat Grassley | Steven Sukup | $5,000 | 9/6/2022 |
| Iowa Democratic Party | Heavy Highway Political Action Committee | $5,000 | 9/6/2022 |
| Kim Reynolds for Iowa | Skip Perley | $5,000 | 9/8/2022 |
| Kara Warme for Story | KTVSBV 2020 | $5,000 | 9/7/2022 |
| Wulf For Iowa | Iowa Farm Bureau Federation Political Action Committee | $4,000 | 9/8/2022 |
| Carter Nordman for Iowa | Iowa Farm Bureau Federation Political Action Committee | $4,000 | 9/8/2022 |
| Kim Reynolds for Iowa | Republican National Committee | $3,500 | 9/6/2022 |
| Federation of Iowa Insurers, PAC | Delta Dental of Iowa, PAC | $3,500 | 9/6/2022 |
| Kim Reynolds for Iowa | Sammons Enterprises Political Action Committee, Inc. | $3,500 | 9/9/2022 |
| Kaufmann for State House | Iowa Farm Bureau Federation Political Action Committee | $3,000 | 9/9/2022 |
| Rowley for Iowa Senate | Dennis and Darlene Bollig | $3,000 | 9/6/2022 |
| Win With Windschitl | Iowa Dental Political Action Committee | $3,000 | 9/8/2022 |
| Thede for Iowa | Heavy Highway Political Action Committee | $3,000 | 9/7/2022 |
| Matt Spencer for Supervisor | Mathew Spencer | $3,000 | 9/5/2022 |
| Martin Graber for Iowa House | Associated General Contractors of Iowa, PAC | $3,000 | 9/6/2022 |
| Deb VanderGaast for Iowa Senate | Bill Fordice | $3,000 | 9/8/2022 |
| Mike Naig for Iowa Agriculture | Clayton County Republican Central Committee | $2,962 | 9/7/2022 |
| Bird for Iowa | Mike Whalen | $2,603 | 9/6/2022 |
| Bird for Iowa | Jonathan Bunch | $2,603 | 9/7/2022 |
| Iowa Democratic Party | Local Union No 347 IBEW Fund, PAC | $2,500 | 9/7/2022 |
| Kim Reynolds for Iowa | Josh Lederman | $2,500 | 9/6/2022 |
| Friends of Jason Schultz | Manufactured Housing Political Action Committee #6096 | $2,500 | 9/7/2022 |
| Kim Reynolds for Iowa | Brad Manatt | $2,500 | 9/8/2022 |
| Wellmark PAC or WellPAC, Inc. | Douglas Laird | $2,500 | 9/6/2022 |
| Citizens for Sexton | Iowa Friends of Rural Electrification-IAEC, PAC | $2,500 | 9/10/2022 |
| Kim Reynolds for Iowa | Richard N Jurgens Rev. Trust | $2,500 | 9/9/2022 |
| Kim Reynolds for Iowa | Bob Waterman | $2,500 | 9/6/2022 |
| Master Builders of Iowa, P.A.C. | Jamie Rich | $2,500 | 9/8/2022 |
| Bird for Iowa | Michael L. Bennett | $2,500 | 9/6/2022 |
| Friends of Sandy Salmon | Farm Bureau Federation, PAC | $2,500 | 9/8/2022 |
| Committee to Elect Zach Wahls | Iowa Friends of Rural Electrification-IAEC, PAC | $2,500 | 9/6/2022 |
| Jacoby for House | Iowa Friends of Rural Electrification-IAEC, PAC | $2,500 | 9/7/2022 |
| Citizens for Pat Grassley | Enterprise Holdings Political Action Committee, Inc. | $2,500 | 9/6/2022 |
| Smith for Treasurer | Robert Waterman | $2,500 | 9/9/2022 |
| De Witt for Iowa Senate | Iowa Farm Bureau Federation Political Action Committee | $2,500 | 9/8/2022 |
| Kim Reynolds for Iowa | Federation of Iowa Insurers, PAC | $2,500 | 9/9/2022 |
| Kim Reynolds for Iowa | Jamie Myers | $2,500 | 9/9/2022 |
| Smith for Treasurer | Daniel Dolan | $2,500 | 9/7/2022 |



