More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top Political Contributions in Iowa for week ending Oct. 29, 2022
Committee | Contributor | Amount | Date |
---|---|---|---|
Iowa Democratic Party | Ohio Democratic Party | $184,000 | 10/25/2022 |
Chapman For Senate | Republican Party of Iowa | $139,417 | 10/27/2022 |
Bird for Iowa | Republican Party of Iowa | $100,000 | 10/26/2022 |
Republican Party of Iowa | Dawn Driscoll for State Senate | $80,000 | 10/27/2022 |
Iowa Democratic Party | Sarah Trone Garriott for Iowa | $80,000 | 10/25/2022 |
Dawn Driscoll for State Senate | Republican Party of Iowa | $76,015 | 10/27/2022 |
Young for Iowa House | Republican Party of Iowa | $74,100 | 10/24/2022 |
Gobble for Iowa House | Republican Party of Iowa | $73,830 | 10/24/2022 |
Gustoff for Iowa | Republican Party of Iowa | $70,860 | 10/24/2022 |
Republican Party of Iowa | Chapman For Senate | $70,000 | 10/27/2022 |
Republican Party of Iowa | Friends of Whitver | $70,000 | 10/28/2022 |
Iowans for Mike Vondran | Republican Party of Iowa | $68,910 | 10/24/2022 |
Henderson for House | Republican Party of Iowa | $62,780 | 10/24/2022 |
Republican Party of Iowa | Kim Reynolds for Iowa | $55,600 | 10/26/2022 |
Determann for Iowa House | Republican Party of Iowa | $55,290 | 10/24/2022 |
Gehlbach for Iowa House | Republican Party of Iowa | $52,910 | 10/26/2022 |
Iowa Democratic Party | Committee to Elect Zach Wahls | $50,000 | 10/25/2022 |
Webster for Iowa | Republican Party of Iowa | $49,285 | 10/27/2022 |
Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $49,285 | 10/27/2022 |
Republican Party of Iowa | Friends of Jason Schultz | $45,000 | 10/27/2022 |
Republican Party of Iowa | Sweeney for Senate | $45,000 | 10/27/2022 |
De Witt for Iowa Senate | Republican Party of Iowa | $38,645 | 10/27/2022 |
Dawn Driscoll for State Senate | Republican Party of Iowa | $37,400 | 10/24/2022 |
Marvis Landon for Iowa | Republican Party of Iowa | $35,600 | 10/24/2022 |
Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $33,500 | 10/24/2022 |
Bousselot for Iowa | Republican Party of Iowa | $33,200 | 10/24/2022 |
Chapman For Senate | Republican Party of Iowa | $31,600 | 10/24/2022 |
Iowa Democratic Party | Kevin Kinney for State Senate | $31,000 | 10/26/2022 |
Republican Party of Iowa | Bousselot for Iowa | $30,000 | 10/27/2022 |
Republican Party of Iowa | Vote Bloomingdale | $30,000 | 10/28/2022 |
Chapman For Senate | Republican Party of Iowa | $28,400 | 10/28/2022 |
Bousselot for Iowa | Republican Party of Iowa | $28,400 | 10/28/2022 |
Manufactured Housing Political Action Committee #6096 | Affordable Communities Fund VI, LLC | $27,927 | 10/28/2022 |
Kim Reynolds for Iowa | Republican Party of Iowa | $27,757 | 10/27/2022 |
Young for Iowa House | Republican Party of Iowa | $26,232 | 10/26/2022 |
Gobble for Iowa House | Republican Party of Iowa | $25,760 | 10/26/2022 |
Iowa Democratic Party | Turek 4 Iowa | $25,000 | 10/26/2022 |
DeJear for Iowa | DGA Victory Fund | $25,000 | 10/27/2022 |
Republican Party of Iowa | Osmundson for Iowa | $25,000 | 10/24/2022 |
Republican Party of Iowa | Kaufmann for State House | $25,000 | 10/27/2022 |
Win With Windschitl | Bruce Rastetter | $25,000 | 10/25/2022 |
Bird for Iowa | Anthony Marlowe | $25,000 | 10/24/2022 |
Iowa Democratic Party | Jackie Smith for Iowa senate | $25,000 | 10/26/2022 |
Gehlbach for Iowa House | Republican Party of Iowa | $24,078 | 10/26/2022 |
Jenny Hansen for Iowa House | Iowa Democratic Party | $23,300 | 10/29/2022 |
Sarah Trone Garriott for Iowa | Iowa Democratic Party | $23,078 | 10/25/2022 |
Republican Party of Iowa | Siegrist for Iowa House | $23,000 | 10/27/2022 |
Republican Party of Iowa | Vote Bloomingdale | $22,000 | 10/28/2022 |
Republican Party of Iowa | Dan Dawson for State Senate | $22,000 | 10/28/2022 |
Jackie Smith for Iowa senate | Iowa Democratic Party | $21,924 | 10/25/2022 |
Henderson for House | Republican Party of Iowa | $21,102 | 10/26/2022 |
Republican Party of Iowa | Mike Naig for Iowa Agriculture | $20,000 | 10/24/2022 |
Republican Party of Iowa | Jones for Iowa | $20,000 | 10/24/2022 |
Committee to Elect Zach Wahls | Iowa Committee on Political Education - AFL-CIO | $20,000 | 10/23/2022 |
Republican Party of Iowa | Shipley for Iowa | $20,000 | 10/28/2022 |
Republican Party of Iowa | Rowley for Iowa Senate | $20,000 | 10/27/2022 |
De Witt for Iowa Senate | Republican Party of Iowa | $18,500 | 10/24/2022 |
Webster for Iowa | Republican Party of Iowa | $18,050 | 10/24/2022 |
Iowa Democratic Party | Iowans For Miller | $17,500 | 10/28/2022 |
Determann for Iowa House | Republican Party of Iowa | $17,002 | 10/26/2022 |
Republican Party of Iowa | Jeneary for House District 5 Committee | $17,000 | 10/28/2022 |
Mark Weatherly State Representative 39 | Republican Party of Iowa and Its Eisenhower Club | $15,846 | 10/26/2022 |
Kerry Gruenhagen for Iowa Senate | Republican Party of Iowa | $15,624 | 10/27/2022 |
Iowa Democratic Party | Steve Hansen for Iowa House | $15,000 | 10/26/2022 |
Kevin Kinney for State Senate | Iowa Democratic Party | $14,988 | 10/25/2022 |
Republican Party of Iowa | Eddie Andrews For Iowa | $14,934 | 10/26/2022 |
Webster for Iowa | Republican Party of Iowa | $13,950 | 10/25/2022 |
Bousselot for Iowa | Republican Party of Iowa | $13,805 | 10/27/2022 |
Gustoff for Iowa | Republican Party of Iowa | $13,670 | 10/26/2022 |
Iowa Democratic Party | Todd Brady for Iowa Senate | $13,000 | 10/27/2022 |
De Witt for Iowa Senate | Republican Party of Iowa | $12,775 | 10/27/2022 |
Todd Brady for Iowa Senate | Iowa Democratic Party | $12,729 | 10/25/2022 |
Taylor for Representative | Iowa Democratic Party | $12,500 | 10/26/2022 |
Iowa Democratic Party | Todd Taylor for State Senate | $12,500 | 10/24/2022 |
Kevin Kinney for State Senate | Iowa Democratic Party | $12,407 | 10/28/2022 |
Kevin Kinney for State Senate | Iowa Democratic Party | $12,407 | 10/24/2022 |
Iowa Democratic Party | Donahue for State Senate | $12,000 | 10/28/2022 |
Iowa Democratic Party | Friends of Lindsay James | $12,000 | 10/28/2022 |
Friends of Whitver | Republican Party of Iowa | $11,000 | 10/24/2022 |
Webster for Iowa | Republican Party of Iowa | $10,469 | 10/26/2022 |
Gulick for Good Governance | Republican Party of Iowa | $10,350 | 10/24/2022 |
Sarah Trone Garriott for Iowa | Iowa Democratic Party | $10,274 | 10/28/2022 |
Sarah Trone Garriott for Iowa | Iowa Democratic Party | $10,274 | 10/24/2022 |
Friends of Whitver | Republican Party of Iowa | $10,144 | 10/27/2022 |
Friends of Whitver | Republican Party of Iowa | $10,144 | 10/26/2022 |
Republican Party of Iowa | De Witt for Iowa Senate | $10,000 | 10/28/2022 |
Iowa Democratic Party | Thede for Iowa | $10,000 | 10/24/2022 |
Iowa Democratic Party | End Citizens United | $10,000 | 10/25/2022 |
Iowa Democratic Party | Jacoby for House | $10,000 | 10/28/2022 |
Win With Windschitl | Master Builders of Iowa, P.A.C. | $10,000 | 10/25/2022 |
Manufactured Housing Political Action Committee #6096 | Joanne Stevens | $10,000 | 10/28/2022 |
Iowans For Miller | Meyer Koplow | $10,000 | 10/23/2022 |
Iowa Democratic Party | Sue Cahill for Iowa House | $10,000 | 10/24/2022 |
Iowa Democratic Party | Megan Srinivas for Iowa | $10,000 | 10/26/2022 |
Republican Party of Iowa | Alons For Senate | $10,000 | 10/27/2022 |
Republican Party of Iowa | Kraayenbrink for Iowa Senate | $10,000 | 10/27/2022 |
Iowans For Miller | American Federation of State, County and Municipal Employees | $10,000 | 10/28/2022 |
Iowa Democratic Party | Heavy Highway Political Action Committee | $10,000 | 10/26/2022 |
DeJear for Iowa | Eric Schmidt | $10,000 | 10/24/2022 |
ORGANIZATIONS IN THIS STORY
Wilz for Iowa• Todd Halbur for State Auditor• Committee To Elect Zach Wahls• Des Moines County Republican Central Committee• Sarah Trone Garriott for Iowa• Heather Matson for Iowa House• Manufactured Housing Political Action Committee #6096• Shannon Paulus for Treasurer• Jackie Smith for Iowa Senate• Ben Rogers for Supervisor• Taxpayers for Collins• Matt Spencer for Supervisor• Dawn Driscoll for State Senate• Tyler Stewart for Iowa• Iowans for Miller• Dejear for Iowa• Iowa Neca, PAC• Keokuk County Democratic Central Committee• Laborers', PAC• Scheetz for Iowa• Iowa Committee On Political Education - Afl-Cio• Mike Naig for Iowa Agriculture• Kossuth County Republican Central Committee• Wood for Iowa• Cwa Council of the State of Iowa Cope Fund• Waylon Brown for State Senate• Scholten for Iowa• Mixdorf for Iowa• Stiffler for Iowa• Humboldt County Democratic Central Committee• Lundgren for House• Vargas for Recorder• Mark Weatherly State Representative 39• Gulick for Good Governance• Kraayenbrink for Iowa Senate• Tom Shipley for Iowa• Credit Union, PAC• Johnson for Iowa• Joshua Meggers for Iowa House• Jones County Democratic Central Committee• Gary Mohr for State House• Gehlbach for Iowa House• Pottawattamie Cnty. Republican Central Committee• Charley Thomson for House• Jeff Edler for State Senate• Sinclair for Iowa• Jenny Hansen for Iowa House• Monica Kurth for Iowa House• Suresh Reddy for Iowa• Citizens To Elect Bill Dotzler• Brian Best for House• Holt for House• Zaun for Iowa Senate• Rozenboom for Senate• Matt Pries for Iowa• Siegrist for Iowa House• Young for Iowa House• Cohoon for Representative• Sean Bagniewski for Iowa• Brooke Boden for Iowa House• Rinker for Iowa House• Floyd County Democratic Central Committee• Webster for Iowa• Citizens for Sieck• Abdouch for House• Latham for Iowa• Friends for Klimesh• Iowa Realtors, PAC• Lori Meacham Gina• Gustoff for Iowa• MollyBuckForAnkeny• Story County Republican Central Committee• Friends for Brian Lohse• Committee to Elect Rick Olson to House of Representatives• Citizens for Sharon Steckman• People for Pam Jochum• Martin Graber for Iowa House• John Murphy for Recorder• Bird for Iowa• Western Iowa Labor Federation COPE Fund• Phil Thompson for Iowa• Fry for Iowa House• Citizens for John Norwood• Rob Sand for Iowa• Rowley for Iowa Senate• Cindy Golding for Iowa House• Committee Pam Olson for Supervisor• Scott County Republican Central Committee• Vote Jorgensen• Sorensen for Iowa• V Fixmer-Oraiz for Johnson County Supervisor• Gustafson for Iowa House• Candy Bradley• Matt Greiner for Senate• Taylor for Representative• Todd Brady for Iowa Senate• Gobble for Iowa House• Kurt Bendixen for Iowa• Bergan for Iowa House• Friends of Caleb Copley• Citizens for Mommsen• Taxpayers for Oleson• Sonya Heitshusen for Iowa• Ray Lough Election Committee• Henderson for House• Friends of Jason Schultz• Friends of Schimanski• Friends of Jacob Bossman• Win With Windschitl• Team Lofgren• Steve Hansen for Iowa House• Guth for Senate• Susie Weinacht for Iowa• Iowa Letter Carriers Committee on Political Educational• Ingels for Iowa House• Mack4Supervisor• Craig Cooper for Iowa House 81• Iowans for Mike Vondran• Determann for Iowa House• Iowa Farm Bureau Federation Political Action Committee• Eric Gjerde for Iowa• Iowa Dental Political Action Committee• Bisignano for Senate Account• De Witt for Iowa Senate• Boulton for Senate• Friends of Lindsay James• Friends of Jazmin Newton• Dickey for Iowa• Cournoyer for Senate• Iowa Democratic Party• Marvis Landon for Iowa• Polk County Democratic Central Committee• Vote Bloomingdale• Chapman for Senate• Pate for Iowa• Stoltenberg for House• Johnson County Democratic Central Committee• Friends of Whitver• Jackson County Republican Central Committee• Committee to re-elect Patrick PJ Jennings• Koelker for Iowa Senate• Kerry Gruenhagen for Iowa Senate• Master Builders of Iowa, P.A.C.• Ann Meyer for Statehouse• Committee To Elect Scott Belt• Iowa Chiropractic Society, PAC• Erick Zehr for Iowa• Bousselot for Iowa• Iowa American Water Company Politcal Action Committee• Hemingway for Supervisor• Matt Robinson for Iowa• Anne Fairchild for Iowa• Scott County Democratic Central Committee• Cisneros for Iowa• Nelson for County Attorney• Kaufmann for State House• Citizens for Wessel Kroeschell• Ossian Election Team• Johnson County Republican Central Committee• Jennifer Smith for Iowa• Smith for Treasurer• Dumkrieger for Iowa• Citizens for Sexton• Citizens for Brian Meyer• Kay Pence for Iowa• Iowa Pharmacy, PAC• Friends of Sandy Salmon• Watts for Supervisor• Kevin Kinney for State Senate• Dean Fisher for House• Friends of Ken Croken• Carter Nordman for Iowa• Citizens for Jesse Green• Stone for House• Dan Dawson for State Senate• Austin Harris for Iowa• Central Iowa Building and Construction Trades CouncilPAC• Republican Party Of Iowa• Wills for Iowa• Eliason for Iowa HD6• Iowans for Responsible Gun Laws, PAC• Ifc, PAC• Friends of Jon Dunwell• Wulf for Iowa• Diana Swartz for Iowa• Kim Reynolds for Iowa• Jones for Iowa• David Thompson for County Attorney• Justice for All Political Action Committee• MacKenzie Bills for Iowa• Citizens for Campbell 2022• Hora for Senate• Kelly Cunningham Haan Committee for Scott County Attorney• Donahue for Statehouse• Cedar Rapids Development Group, PAC• Jennifer Konfrst for Iowa• Kenan Judge for Iowans• McClintock for Iowa• Thede for Iowa• Sweeney for State House
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.