Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Iowa Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $2,110,000 |
Sales and gross receipts taxes | $5,807,099,000 |
License taxes | $1,135,112,000 |
Income taxes | $5,834,787,000 |
Other taxes | $129,847,000 |
General sales and gross receipts taxes | $4,235,827,000 |
Alcoholic beverages sales tax | $22,218,000 |
Amusements sales tax | $373,500,000 |
Insurance premiums sales tax | $152,546,000 |
Motor fuels sales tax | $701,213,000 |
Pari-mutuels sales tax | $3,947,000 |
Public utilities sales tax | $71,453,000 |
Tobacco products sales tax | $190,402,000 |
Other selective sales and gross receipts taxes | $55,993,000 |
Alcoholic beverages license | $22,017,000 |
Amusements license | $28,780,000 |
Corporations in general license | $79,982,000 |
Hunting and fishing license | $35,356,000 |
Motor vehicle license | $770,930,000 |
Motor vehicle operators license | $17,039,000 |
Public utilities license | $11,841,000 |
Occupation and business license, nec | $162,295,000 |
Other license taxes | $6,872,000 |
Individual income taxes | $4,974,623,000 |
Corporations net income taxes | $860,164,000 |
Death and gift taxes | $91,826,000 |
Documentarty and stock transfer taxes | $38,021,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $1,571,272,000 |
Source: U.S. Census Bureau