Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 94.2%, which is lower than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 2,617 petitions, representing 99.2% of all submissions in Iowa during 2024, the next largest contributor was the Administrative and Support and Waste Management and Remediation Services industry, which accounted for 13 petitions and represented 0.5% of the total. Among petitions from employers in the Administrative and Support and Waste Management and Remediation Services industry, 100% were approved.
The Iowa employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Alewelt Concrete, Inc., filing a total of 639 petitions and receiving 508 approvals, resulting in an approval rate of 79.5%, and Farm Labor Services of Iowa, Inc., which filed 363 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Iowa saw a 19.3% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 2,617 | 99.2% | 2,466 | 94.2% | 5.8% |
2 | Administrative and Support and Waste Management and Remediation Services | 13 | 0.5% | 13 | 100% | 0% |
3 | Other Services (except Public Administration) | 8 | 0.3% | 8 | 100% | 0% |
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | Alewelt Concrete, Inc. | 639 | 79.5% | 20.5% |
2 | Farm Labor Services of Iowa, Inc. | 363 | 100% | 0% |
3 | Northeast Iowa Artificial Insemination, Inc. | 256 | 100% | 0% |
4 | Rodriguez Labor, LLC | 100 | 100% | 0% |
5 | Southern Builders, LLC | 76 | 78.9% | 21.1% |
6 | Flores Construction, LLC | 64 | 100% | 0% |
7 | Country Nest, Corp. | 60 | 100% | 0% |
8 | Paragon Construction Solutions, LLC | 50 | 100% | 0% |
9 | Iowa Select Farms, LLLP | 43 | 100% | 0% |
10 | Integrity Builders and Supply, Inc. | 41 | 100% | 0% |
11 | A R O Construction, LLC | 39 | 100% | 0% |
12 | Drew Brandt Construction, Inc. | 38 | 100% | 0% |
13 | Summit Farms, LLC | 30 | 100% | 0% |
13 | Midwest Grain Bins, LLC | 30 | 100% | 0% |
15 | Brenneman Pork, LLLP | 28 | 100% | 0% |
15 | North Star Agent Construction, Inc. | 28 | 100% | 0% |
15 | Santi Construction, LLC | 28 | 100% | 0% |
18 | KR Farm Labor Services, LLC | 26 | 96.2% | 3.8% |
19 | Growmark, Inc. | 23 | 100% | 0% |
20 | Landus Cooperative | 21 | 100% | 0% |
21 | 4L Construction, Inc. | 20 | 100% | 0% |
21 | Innovative Agent Services Company | 20 | 100% | 0% |
21 | Falcon Contracted Services, LLC | 20 | 100% | 0% |
24 | Century Farms Partnership | 19 | 100% | 0% |
25 | The Spud Company, LLC | 18 | 100% | 0% |
26 | Agland Custom Harvesting | 17 | 100% | 0% |
26 | Whiskey Creek Arkansas | 17 | 100% | 0% |
26 | K and T Olson Cattle | 17 | 100% | 0% |
29 | Matthew J Mohrfeld | 14 | 100% | 0% |
30 | Eichelberger Farms, Inc. | 12 | 91.7% | 8.3% |
30 | Hand Nutrients Management, L L C | 12 | 100% | 0% |
30 | Cy Ment Construction, Corp. | 12 | 100% | 0% |
33 | JCS Family Farms | 11 | 100% | 0% |
33 | ESW Construction, Inc. | 11 | 100% | 0% |
33 | Vermeer and Sons Farms | 11 | 90.9% | 9.1% |
36 | Ram Nutrient Applications, LLC | 10 | 100% | 0% |
36 | CLA Don Farms, Inc. | 10 | 100% | 0% |
36 | Viking Agent Equipment, LLC | 10 | 100% | 0% |
39 | MBM Construction, LLC | 8 | 100% | 0% |
39 | Dennis Michael Bergan | 8 | 100% | 0% |
39 | Buch Agent Pumping, LLC | 8 | 100% | 0% |
39 | Agent Advantage Systems, Inc. | 8 | 100% | 0% |
39 | Bradley and Connie Feckers | 8 | 100% | 0% |
39 | Orchard Construction, Inc. | 8 | 100% | 0% |
39 | Injectsom, LLC | 8 | 100% | 0% |
39 | Vosco Partnership | 8 | 87.5% | 12.5% |
47 | Premier Pumping, LLC | 7 | 100% | 0% |
47 | Precision Pumping, LLC | 7 | 100% | 0% |
47 | Lanus Enterprises, LLC | 7 | 100% | 0% |
47 | TJ Thomas Farms, LLC | 7 | 100% | 0% |
47 | I M Possible Productions, LLC | 7 | 100% | 0% |
52 | Quirk Concrete, Inc. | 6 | 100% | 0% |
52 | Cedar Oak Farms, LLC | 6 | 100% | 0% |
52 | Rock River Agent Transport, LLC | 6 | 100% | 0% |
52 | JW Ready Mix and Construction, Inc. | 6 | 100% | 0% |
56 | Iowa River Agent, LLC | 5 | 100% | 0% |
56 | J a Buseman Farms | 5 | 100% | 0% |
56 | Aspinwall Cooperative Company | 5 | 100% | 0% |
56 | Hillcreek Livestock Company | 5 | 100% | 0% |
56 | Josh Berte Construction, Inc. | 5 | 100% | 0% |
56 | HT Hunter, LLC | 5 | 100% | 0% |
56 | Buline Family Farms, LLC | 5 | 100% | 0% |
56 | Black Dirt Drainage, LLC | 5 | 100% | 0% |
56 | Buch Farms, LLC | 5 | 100% | 0% |
56 | Provision Cattle Company, LLC | 5 | 100% | 0% |
56 | CD Custom Agent, LLC | 5 | 100% | 0% |
67 | HF Farms | 4 | 100% | 0% |
67 | Struecker, Inc. | 4 | 100% | 0% |
67 | Midwest Custom Agent Aviation, Inc. | 4 | 100% | 0% |
67 | I 35 Farms, GP | 4 | 100% | 0% |
67 | RJGP, Inc. | 4 | 100% | 0% |
67 | Center Grove Orchard, Inc. | 4 | 100% | 0% |
67 | Meadowvale Dairy, LLC | 4 | 100% | 0% |
67 | Weiland Farms | 4 | 100% | 0% |
67 | Eichelberger Transportation, LLC | 4 | 100% | 0% |
67 | Fox Ridge Farm, Inc. | 4 | 100% | 0% |
67 | Youngblood Land and Livestock | 4 | 100% | 0% |
67 | Murray Mcmurray Hatchery, Inc. | 4 | 100% | 0% |
67 | Calumet Manure Management, Inc. | 4 | 100% | 0% |
67 | Alex Butikofer Farms | 4 | 100% | 0% |
67 | Scott Niess | 4 | 100% | 0% |
67 | Jordahl Farms | 4 | 100% | 0% |
83 | Gemberling Excavating, Inc. | 3 | 100% | 0% |
83 | Roger Howe | 3 | 100% | 0% |
83 | Besch Nutrient Applicators | 3 | 100% | 0% |
83 | Pecc, Inc. | 3 | 100% | 0% |
83 | Harold a Trask | 3 | 100% | 0% |
83 | SFI, Inc. | 3 | 100% | 0% |
83 | Todd Schaben | 3 | 100% | 0% |
83 | Nels, LLC | 3 | 100% | 0% |
83 | Kuchenbecker Excavating, Inc. | 3 | 100% | 0% |
83 | Jacg, LLC | 3 | 100% | 0% |
83 | WRF Agent Services, LLC | 3 | 100% | 0% |
83 | Matthew Mccarthy | 3 | 100% | 0% |
83 | Flores Construction | 3 | 100% | 0% |
83 | Janes Farmland, LLC | 3 | 100% | 0% |
83 | Martin Family Farms | 3 | 100% | 0% |
83 | Justin Ostrander | 3 | 100% | 0% |
83 | Pork and Beans, LLC | 3 | 100% | 0% |
83 | City View Farms, LLC | 3 | 100% | 0% |
83 | Greenfield Farms, Inc. | 3 | 100% | 0% |
83 | CD Custom Farms, LLC | 3 | 100% | 0% |
103 | Dan Funke Farms | 2 | 100% | 0% |
103 | Couser Cattle Company | 2 | 100% | 0% |
103 | M S Pearson, Inc. | 2 | 100% | 0% |
103 | Van Ko Chopping, LLC | 2 | 100% | 0% |
103 | Richardson Hauling | 2 | 100% | 0% |
103 | Cedar Redworks, LLC | 2 | 100% | 0% |
103 | Besch Trucking, Inc. | 2 | 100% | 0% |
103 | Agent Enterprises II | 2 | 100% | 0% |
103 | Triple U Ranch, LLC | 2 | 100% | 0% |
103 | Phyllis B Steenhoek | 2 | 100% | 0% |
103 | Jorgensen Equipment Company, LLC | 2 | 100% | 0% |
103 | Kilburg Farms, Inc. | 2 | 100% | 0% |
103 | John Cherland, Inc. | 2 | 100% | 0% |
103 | Danner Family Grain | 2 | 100% | 0% |
103 | Van Kooten Farms Manure Pumping, Inc. | 2 | 100% | 0% |
103 | Crop Transport, LLC | 2 | 100% | 0% |
103 | George Johnston | 2 | 100% | 0% |
103 | Trilight, Inc. | 2 | 100% | 0% |
103 | Vierkandt Farms | 2 | 100% | 0% |
103 | Adam Harvey, LLC | 2 | 100% | 0% |
103 | Nichols Equipment, LLC | 2 | 100% | 0% |
103 | Empire Land and Cattle II | 2 | 100% | 0% |
103 | Marshall Ridge Farms, LLC | 2 | 100% | 0% |
103 | Jaeger Custom Hauling, LLC | 2 | 100% | 0% |
103 | Seaton Flying Services, Inc. | 2 | 100% | 0% |
103 | Streit Livestock, LLC | 2 | 100% | 0% |
103 | Helena Agri Enterprises, LLC | 2 | 100% | 0% |
130 | Triple a Family Farms General Partnership | 1 | 100% | 0% |
130 | Dat Enterprises | 1 | 100% | 0% |
130 | V and T Collison Farms, Inc. | 1 | 100% | 0% |
130 | Fremont Land Farms LC | 1 | 100% | 0% |
130 | Jenseneca, Inc. | 1 | 100% | 0% |
130 | Wells Farms South, LLC | 1 | 100% | 0% |
130 | Kendal Martin Farms | 1 | 100% | 0% |
130 | Cher Pork, LLC | 1 | 100% | 0% |
130 | KD Farm Operations, Inc. | 1 | 100% | 0% |
130 | David a Hoefer | 1 | 100% | 0% |
130 | Pleasant Valley Farms, LLC | 1 | 100% | 0% |
130 | Bob Venner Farms | 1 | 100% | 0% |
130 | High Ridge Farms | 1 | 100% | 0% |
130 | Brian Hunter | 1 | 100% | 0% |
130 | Cinnamon Ridge, Inc. | 1 | 100% | 0% |
130 | Hoefer Precision Pumping, Inc. | 1 | 100% | 0% |
130 | Dornbier, Inc. | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.