In the week ending Oct. 29, 2022, there were 608 deaths in the state. 24% of deaths were caused by heart disease, 19.4% were from cancer and 6.7% were from COVID-19. Additionally, 11.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending Oct. 29, 2022 | Deaths in Week Ending Oct. 22, 2022 |
|---|---|---|
| Heart disease | 146 | 146 |
| Malignant neoplasms (cancerous tumor) | 118 | 118 |
| Chronic lower respiratory diseases | 30 | 20 |
| COVID-19 (multiple cause) | 23 | 28 |
| Alzheimer's disease | 22 | 32 |
| Cerebrovascular diseases | 22 | 24 |
| COVID-19 (underlying cause) | 18 | 16 |
| Diabetes mellitus | 17 | 27 |
| Nephritis, nephrotic syndrome and nephrosis | 10 | < 10 |
| Influenza and pneumonia | < 10 | 11 |
| Cause of Death | Deaths in Week Ending Oct. 29, 2022 | Deaths in Week Ending Oct. 22, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 69 | 70 |

Alerts Sign-up