Lt. Gov. Adam Gregg | governor.iowa.gov
Lt. Gov. Adam Gregg | governor.iowa.gov
Data showed the average age for men in Iowa in 2021 was 37 years, lower than the national average of 38 for men. Meanwhile, Iowa's female population stands at an average age of 39 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 33,599, totaling 964,986 individuals. Meanwhile, in the 65 and over group, there were 245,458 men and 295,084 women.
Lt. Gov. Adam Gregg
| pbs.twimg.com
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Iowa.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 95,263 | 96,250 | 96,511 | -1% | -0.3% |
Under 5 | Male | 99,307 | 99,212 | 99,916 | < 0.1% | -0.7% |
5 to 9 | Female | 99,107 | 98,427 | 98,586 | 0.7% | -0.2% |
5 to 9 | Male | 105,743 | 104,497 | 104,906 | 1.2% | -0.4% |
10 to 14 | Female | 106,302 | 102,699 | 101,835 | 3.5% | 0.8% |
10 to 14 | Male | 108,860 | 104,548 | 104,340 | 4.1% | 0.2% |
15 to 17 | Female | 61,946 | 59,739 | 59,609 | 3.7% | 0.2% |
15 to 17 | Male | 65,647 | 63,115 | 63,034 | 4% | 0.1% |
18 and 19 | Female | 44,997 | 43,810 | 44,523 | 2.7% | -1.6% |
18 and 19 | Male | 47,027 | 45,901 | 46,381 | 2.5% | -1% |
20 | Female | 24,934 | 24,472 | 23,792 | 1.9% | 2.9% |
20 | Male | 25,800 | 25,087 | 24,650 | 2.8% | 1.8% |
21 | Female | 22,543 | 22,548 | 22,744 | > -0.1% | -0.9% |
21 | Male | 23,174 | 23,132 | 23,975 | 0.2% | -3.5% |
22 to 24 | Female | 61,272 | 62,392 | 63,264 | -1.8% | -1.4% |
22 to 24 | Male | 67,284 | 69,318 | 68,657 | -2.9% | 1% |
25 to 29 | Female | 97,745 | 98,688 | 97,267 | -1% | 1.5% |
25 to 29 | Male | 102,405 | 103,087 | 101,316 | -0.7% | 1.7% |
30 to 34 | Female | 95,590 | 95,824 | 96,289 | -0.2% | -0.5% |
30 to 34 | Male | 98,991 | 99,192 | 100,192 | -0.2% | -1% |
35 to 39 | Female | 100,342 | 98,612 | 96,661 | 1.8% | 2% |
35 to 39 | Male | 106,752 | 104,699 | 102,137 | 2% | 2.5% |
40 to 44 | Female | 90,434 | 88,389 | 88,288 | 2.3% | 0.1% |
40 to 44 | Male | 95,134 | 89,570 | 88,541 | 6.2% | 1.2% |
45 to 49 | Female | 89,294 | 90,211 | 91,065 | -1% | -0.9% |
45 to 49 | Male | 91,900 | 91,013 | 92,715 | 1% | -1.8% |
50 to 54 | Female | 93,898 | 95,280 | 98,510 | -1.5% | -3.3% |
50 to 54 | Male | 96,739 | 96,172 | 98,130 | 0.6% | -2% |
55 to 59 | Female | 106,497 | 108,226 | 108,001 | -1.6% | 0.2% |
55 to 59 | Male | 104,311 | 104,393 | 104,304 | > -0.1% | < 0.1% |
60 and 61 | Female | 43,363 | 42,627 | 42,140 | 1.7% | 1.2% |
60 and 61 | Male | 44,325 | 41,441 | 42,561 | 7% | -2.6% |
62 to 64 | Female | 60,478 | 60,353 | 60,390 | 0.2% | > -0.1% |
62 to 64 | Male | 61,144 | 59,686 | 58,756 | 2.4% | 1.6% |
65 and 66 | Female | 38,444 | 36,899 | 36,715 | 4.2% | 0.5% |
65 and 66 | Male | 37,194 | 35,386 | 35,173 | 5.1% | 0.6% |
67 to 69 | Female | 52,321 | 51,452 | 49,484 | 1.7% | 4% |
67 to 69 | Male | 50,571 | 48,557 | 46,332 | 4.1% | 4.8% |
70 to 74 | Female | 69,995 | 67,401 | 64,402 | 3.8% | 4.7% |
70 to 74 | Male | 64,693 | 60,915 | 58,035 | 6.2% | 5% |
75 to 79 | Female | 49,385 | 50,790 | 50,316 | -2.8% | 0.9% |
75 to 79 | Male | 39,404 | 39,999 | 40,629 | -1.5% | -1.6% |
80 to 84 | Female | 37,398 | 38,831 | 39,464 | -3.7% | -1.6% |
80 to 84 | Male | 27,002 | 27,814 | 27,790 | -2.9% | < 0.1% |
85 and over | Female | 47,541 | 51,655 | 51,116 | -8% | 1.1% |
85 and over | Male | 26,594 | 27,702 | 26,066 | -4% | 6.3% |
Source: US Census Bureau