Dr. Ron S. Jarmin Deputy Director, U.S. Census Bureau | census.gov
Dr. Ron S. Jarmin Deputy Director, U.S. Census Bureau | census.gov
With a median income of $34,784 per year after inflation adjustments, Iowa has a total of 1,275,893 households within its resident population of 3,179,090.
Ranking first place nationwide was Maryland, where residents earn an inflation-adjusted median income of $43,983 annually. This is $9,199 more than what the average Iowa resident earns. Maryland was home to 2,294,270 households and had a total population of 6,148,545.
At the opposite end of the scale, Mississippi ranked lowest in the U.S. for its inflation-adjusted median income at $26,510 per year - $8,274 less than that of Iowa. Mississippi was comprised of 1,108,670 households and had a total population of 2,967,023.
| Rank | State | Earnings Per Resident |
|---|---|---|
| 1 | Maryland | $43,983 |
| 2 | Massachusetts | $42,076 |
| 3 | New Jersey | $41,837 |
| 4 | Connecticut | $40,682 |
| 5 | Washington | $40,404 |
| 6 | Colorado | $40,259 |
| 7 | Minnesota | $39,756 |
| 8 | New Hampshire | $39,627 |
| 9 | Virginia | $39,236 |
| 10 | Hawaii | $38,869 |
| 11 | North Dakota | $37,861 |
| 12 | New York | $37,469 |
| 13 | Alaska | $37,368 |
| 14 | Delaware | $36,872 |
| 15 | Illinois | $36,729 |
| 16 | California | $36,281 |
| 17 | Wisconsin | $36,247 |
| 18 | Rhode Island | $35,705 |
| 19 | Nebraska | $35,128 |
| 20 | Vermont | $34,798 |
| 21 | Iowa | $34,784 |
| 22 | Wyoming | $34,678 |
| 23 | Oregon | $34,478 |
| 24 | Pennsylvania | $34,229 |
| 25 | Kansas | $34,153 |
| 26 | Utah | $34,103 |
| 27 | South Dakota | $33,961 |
| 28 | Nevada | $33,832 |
| 29 | Arizona | $33,786 |
| 30 | Texas | $33,644 |
| 31 | Ohio | $32,980 |
| 32 | Maine | $32,861 |
| 33 | Indiana | $32,716 |
| 34 | Georgia | $32,657 |
| 35 | Michigan | $32,451 |
| 36 | Missouri | $32,362 |
| 37 | North Carolina | $31,840 |
| 38 | Montana | $31,459 |
| 39 | Florida | $31,169 |
| 40 | Tennessee | $30,955 |
| 41 | Oklahoma | $30,736 |
| 42 | South Carolina | $30,649 |
| 43 | Idaho | $30,621 |
| 44 | Kentucky | $29,523 |
| 45 | Alabama | $28,741 |
| 46 | Louisiana | $28,462 |
| 47 | New Mexico | $28,284 |
| 48 | Arkansas | $27,980 |
| 49 | West Virginia | $27,302 |
| 50 | Mississippi | $26,510 |

Alerts Sign-up