Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Iowa City is the most popular hometown for NCAA players from Iowa in the tournament with 3 players.
Iowa Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Natalie Nielsen | South Dakota State Jackrabbits | 6′3″ | Forward | Akron |
Audi Crooks | Iowa State Cyclones | 6′3″ | Center | Algona |
Ashley Iiams | Drake Bulldogs | 6′1″ | Forward | Ames |
Ava Hawthorne | Drake Bulldogs | 5′9″ | Guard | Ames |
Halle Vice | Marquette Golden Eagles | 6′1″ | Guard | Bettendorf |
Hannah Stuelke | Iowa Hawkeyes | 6′2″ | Forward | Cedar Rapids |
Arianna Jackson | Iowa State Cyclones | 5′9″ | Guard | Des Moines |
Mary Kate King | Iowa State Cyclones | 5′3″ | Guard | Dubuque |
Jenna Hopp | South Dakota State Jackrabbits | 5′11″ | Guard | Glenwood |
Grace Berg | Drake Bulldogs | 6′0″ | Forward | Indianola |
Kelsey Joens | Iowa State Cyclones | 5′10″ | Guard | Iowa City |
Rose Nkumu | Marquette Golden Eagles | 5′9″ | Guard | Iowa City |
Aubrey Joens | Oklahoma Sooners | 5′9″ | Guard | Iowa City |
Jada Gyamfi | Iowa Hawkeyes | 6′1″ | Forward | Johnston |
Brooklyn Meyer | South Dakota State Jackrabbits | 6′2″ | Forward | Larchwood |
Sharon Goodman | Iowa Hawkeyes | 6′3″ | Center | Lime Springs |
Megan Meyer | Drake Bulldogs | 5′8″ | Guard | Mason City |
Jaeda Whitner | Texas A&M Corpus Christi Islanders | 5′5″ | Guard | Mason City |
Brooklin Dailey | Drake Bulldogs | 6′0″ | Guard | Pleasant Hill |
Sahara Williams | Oklahoma Sooners | 5′10″ | Forward | Waterloo |
Anna Brown | Drake Bulldogs | 5′10″ | Guard | Waukee |
Katie Dinnebier | Drake Bulldogs | 5′8″ | Guard | West Des Moines |
Caitlin Clark | Iowa Hawkeyes | 6′0″ | Guard | West Des Moines |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |