South Dakota State Jackrabbits' Jenna Hopp and Wartburg Knights' Tatum Grubbs
South Dakota State Jackrabbits' Jenna Hopp and Wartburg Knights' Tatum Grubbs
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Iowa City is the most popular hometown for NCAA players from Iowa in the tournament with 4 players.
Iowa Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Natalie Nielsen | Southwest Minnesota State Mustangs | 6′3″ | Forward | Akron |
Audi Crooks | Iowa State Cyclones | 6′3″ | Center | Algona |
Jaedon Murphy | Wartburg Knights | 6′0″ | Forward | Alleman |
Lauren Woeste | Wartburg Knights | 6′1″ | Forward | Atkins |
Tatum Grubbs | Wartburg Knights | 5′7″ | Guard | Casey |
Hannah Stuelke | Iowa Hawkeyes | 6′2″ | Forward | Cedar Rapids |
Sara Faber | Wartburg Knights | 5′7″ | Guard | Clear Lake |
Megan Earney | Fort Hays State Tigers | 5′10″ | Guard | Clive |
Grace Hennessy | Wartburg Knights | 5′11″ | Guard | Denver |
LeAire Nicks | George Mason Patriots | 6′2″ | Center | Des Moines |
Arianna Jackson | Iowa State Cyclones | 5′9″ | Guard | Des Moines |
Lauren Golinghorst | Wartburg Knights | 5′11″ | Forward | Eldridge |
Jenna Hopp | South Dakota State Jackrabbits | 5′11″ | Guard | Glenwood |
Brooke Loewe | Fort Hays State Tigers | 5′8″ | Guard | Huxley |
Anna Prouty | Carnegie Mellon Tartans | 6′0″ | Forward | Iowa City |
Kelsey Joens | Iowa State Cyclones | 5′10″ | Guard | Iowa City |
Madelyn Greve | Merchant Marine Mariners | 5′7″ | Guard | Iowa City |
Delaynie Luneckas | Minnesota State Mankato Mavericks | 6′2″ | Forward | Iowa City |
Jada Gyamfi | Iowa Hawkeyes | 6′1″ | Forward | Johnston |
Aili Tanke | Iowa State Cyclones | 5′11″ | Guard | Johnston |
Maggie Wilkins | Wartburg Knights | 5′7″ | Guard | Knoxville |
Brooklyn Meyer | South Dakota State Jackrabbits | 6′2″ | Forward | Larchwood |
Emily Dreckman | Minnesota State Mankato Mavericks | 5′10″ | Guard | Marcus |
Brylee Seaman | Wartburg Knights | 5′10″ | Forward | Muscatine |
Jenna Saunders | Wartburg Knights | 5′5″ | Guard | North Liberty |
Callie Levin | Iowa Hawkeyes | 5′9″ | Guard | Solon |
Emma Townsley | Wartburg Knights | 5′6″ | Guard | Van Horne |
Halli Poock | Murray State Racers | 5′6″ | Guard | Waterloo |
Sahara Williams | Oklahoma Sooners | 5′11″ | Forward | Waterloo |
Faith Trelka | Wartburg Knights | 5′8″ | Guard | Waterloo |
Brenna Bodensteiner | Wartburg Knights | 5′7″ | Guard | Waverly |
Britney Young | Wartburg Knights | 5′9″ | Guard | Waverly |
Sasha Koenig | Fort Hays State Tigers | 5′7″ | Guard | West Branch |
Meredith Rieker | Missouri Western Griffons | 5′10″ | West Des Moines | |
Lauren Donlea | Wartburg Knights | 5′5″ | Guard | Winthrop |
Finley Fitzgerald | Wartburg Knights | 5′8″ | Guard | Woodward |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |