Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
This represents an approval rate of 98.1%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Iowa during 2024, filing a total of 551 petitions (34.7% of all submissions) and receiving 538 approvals, resulting in an approval rate of 97.6%. The Educational Services industry followed, with 395 petitions (24.9% of all submissions), receiving 383 approvals and an approval rate of 97%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Iowa employers with the most approvals during 2024 included The University of Iowa, filing a total of 207 petitions and receiving 202 approvals, resulting in an approval rate of 97.6%, and Rockwell Collins, Inc., which filed 150 petitions and received 148 approvals, resulting in an approval rate of 98.7%.
Compared to 2023, Iowa saw a 5.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 551 | 34.7% | 538 | 97.6% | 2.4% |
2 | Educational Services | 395 | 24.9% | 383 | 97% | 3% |
3 | Manufacturing | 243 | 15.3% | 241 | 99.2% | 0.8% |
4 | Health Care and Social Assistance | 154 | 9.7% | 153 | 99.4% | 0.6% |
5 | Finance and Insurance | 140 | 8.8% | 139 | 99.3% | 0.7% |
6 | Utilities | 20 | 1.3% | 20 | 100% | 0% |
7 | Retail Trade | 13 | 0.8% | 13 | 100% | 0% |
8 | Information | 11 | 0.7% | 11 | 100% | 0% |
9 | Other Services (except Public Administration) | 8 | 0.5% | 8 | 100% | 0% |
9 | Arts, Entertainment, and Recreation | 8 | 0.5% | 8 | 100% | 0% |
9 | Transportation and Warehousing | 8 | 0.5% | 8 | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 4 | 100% | 0% |
13 | Construction | 3 | 0.2% | 3 | 100% | 0% |
14 | Public Administration | 2 | 0.1% | 2 | 100% | 0% |
14 | Wholesale Trade | 2 | 0.1% | 2 | 100% | 0% |
14 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 2 | 100% | 0% |
17 | Real Estate and Rental and Leasing | 1 | 0.1% | 1 | 100% | 0% |
17 | Accommodation and Food Services | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | The University of Iowa | Educational Services | 207 | 202 | 97.6% | 2.4% |
2 | Rockwell Collins, Inc. | Manufacturing | 150 | 148 | 98.7% | 1.3% |
3 | Iowa State University | Educational Services | 95 | 91 | 95.8% | 4.2% |
4 | Pioneer Consulting, LLC | Professional, Scientific, and Technical Services | 72 | 72 | 100% | 0% |
5 | E-Giants Technologies, LLC | Professional, Scientific, and Technical Services | 71 | 66 | 93% | 7% |
6 | Softworld Technologies, LLC | Professional, Scientific, and Technical Services | 66 | 63 | 95.5% | 4.5% |
7 | Kanap Systems, LLC | Professional, Scientific, and Technical Services | 54 | 53 | 98.1% | 1.9% |
8 | Inteliroute Technologies, LLC | Professional, Scientific, and Technical Services | 51 | 51 | 100% | 0% |
9 | Transamerica Life Insurance Company | Finance and Insurance | 33 | 33 | 100% | 0% |
10 | Siri Consultancy Service, Inc. | Professional, Scientific, and Technical Services | 25 | 24 | 96% | 4% |
10 | Athene Annuity and Life Company | Finance and Insurance | 24 | 24 | 100% | 0% |
12 | Iowa Physicians Clinic Medical Foundation | Health Care and Social Assistance | 21 | 21 | 100% | 0% |
13 | Sanav Technologies, LLC | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
14 | Launch It, Corp. | Professional, Scientific, and Technical Services | 19 | 18 | 94.7% | 5.3% |
15 | Mercyone North Iowa | Health Care and Social Assistance | 17 | 17 | 100% | 0% |
15 | Maharishi International University | Educational Services | 18 | 17 | 94.4% | 5.6% |
15 | American Technology Consulting, LLC | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
18 | Quality Consulting, Inc. | Professional, Scientific, and Technical Services | 17 | 16 | 94.1% | 5.9% |
19 | Pella Corporation | Manufacturing | 15 | 15 | 100% | 0% |
20 | Cambrex Charles City, Inc. | Manufacturing | 14 | 14 | 100% | 0% |
20 | VRK It Vision, Inc. | Professional, Scientific, and Technical Services | 14 | 14 | 100% | 0% |
22 | Midamerican Energy Company | Utilities | 13 | 13 | 100% | 0% |
22 | Viac Services Company | Finance and Insurance | 14 | 13 | 92.9% | 7.1% |
24 | Mercy Clinics, Inc. | Health Care and Social Assistance | 12 | 12 | 100% | 0% |
24 | Des Moines Independent Community School District | Educational Services | 12 | 12 | 100% | 0% |
26 | Federal Home Loan Bank of Des Moines | Finance and Insurance | 11 | 11 | 100% | 0% |
26 | Danfoss Power Solutions US Company | Manufacturing | 11 | 11 | 100% | 0% |
28 | Covenant Medical Center D B a, Inc. | Finance and Insurance; Health Care and Social Assistance | 9 | 9 | 100% | 0% |
28 | Wellmark, Inc. | Finance and Insurance | 9 | 9 | 100% | 0% |
28 | Trustees of Grinnell College | Educational Services | 9 | 9 | 100% | 0% |
28 | Intelix Systems, LLC | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
28 | HNI Corporation | Manufacturing | 9 | 9 | 100% | 0% |
33 | University of Northern Iowa | Educational Services | 9 | 8 | 88.9% | 11.1% |
33 | Great River Health System, Inc. | Health Care and Social Assistance | 8 | 8 | 100% | 0% |
35 | Employers Mutual Casualty Company | Information; Finance and Insurance | 7 | 7 | 100% | 0% |
35 | Future Foam, Inc. | Manufacturing | 7 | 7 | 100% | 0% |
35 | Infoweb Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
35 | Eneric Petroleum Corporation | Finance and Insurance | 7 | 7 | 100% | 0% |
35 | Epathusa, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
35 | Central Iowa Hospital Corporation | Health Care and Social Assistance | 7 | 7 | 100% | 0% |
35 | Sciplay Games, LLC | Arts, Entertainment, and Recreation | 7 | 7 | 100% | 0% |
35 | Berkley Technology Services, LLC | Finance and Insurance | 7 | 7 | 100% | 0% |
43 | Skywalk Global, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
43 | Community CPA and Associates, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
43 | Mindzone It Solutions | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
43 | Southeast Iowa Regional Medical Ce | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
47 | Integrated DNA Technologies | Manufacturing | 5 | 5 | 100% | 0% |
47 | Genesis Health System | Health Care and Social Assistance | 6 | 5 | 83.3% | 16.7% |
47 | CRST Expedited, Inc. | Transportation and Warehousing | 5 | 5 | 100% | 0% |
47 | American Equity Investment Life Insurance Company | Finance and Insurance | 5 | 5 | 100% | 0% |
47 | Nybble Teksolutions, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
52 | Aegon Global Services, LLC | Finance and Insurance | 4 | 4 | 100% | 0% |
52 | Advanced Technologies Group, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
52 | Workiva, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
52 | Softversal, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
52 | ACT Education Formerly ACT in, Corp. | Educational Services | 4 | 4 | 100% | 0% |
52 | Iowa City VA Health Care System | Educational Services; Health Care and Social Assistance | 4 | 4 | 100% | 0% |
52 | CDS Global, Inc. | Information | 4 | 4 | 100% | 0% |
52 | Kingland Systems, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
52 | Meredith Operations Corporation | Information | 4 | 4 | 100% | 0% |
52 | Mercy Hospital Cedar Rapids Iowa | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
62 | Sears Manufacturing Company | Manufacturing | 3 | 3 | 100% | 0% |
62 | Ringgold County Hospital | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
62 | Infinite Computing Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
62 | RDG Planning and Design, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
62 | Stanley Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
62 | Hancock County Health System | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
62 | Greater Regional Medical Center | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
62 | Sunhydrogen, Inc. | Utilities | 3 | 3 | 100% | 0% |
62 | Fidelity and Guaranty Life Business Services, Inc. | Finance and Insurance | 3 | 3 | 100% | 0% |
62 | Kossuth County Hospital | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
62 | Luther College | Educational Services | 3 | 3 | 100% | 0% |
62 | ACT, Inc. | Educational Services | 3 | 3 | 100% | 0% |
62 | Caseys Retail Company | Retail Trade | 3 | 3 | 100% | 0% |
62 | Dee Zee, Inc. | Retail Trade | 3 | 3 | 100% | 0% |
62 | Agencybloc, LLC | Finance and Insurance; Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
62 | Businessolver Com, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
62 | Dordt University Incorporated | Educational Services | 3 | 3 | 100% | 0% |
62 | Aegon USA Realty Advisors, LLC | Finance and Insurance | 3 | 3 | 100% | 0% |
62 | Drake University | Educational Services | 3 | 3 | 100% | 0% |
62 | Cedar Valley Medical Specialists, P C | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
82 | Catholic Health Initiatives Iowa, Corp. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Mahaska County Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Lutheran Services in Iowa, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Loras College | Educational Services | 2 | 2 | 100% | 0% |
82 | Lanware Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
82 | St. Joseph Mercy Hospital Centerville IA | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Avera Holy Family Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Council Bluffs Community School District | Educational Services | 3 | 2 | 66.7% | 33.3% |
82 | Crawford County Memorial Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Kemin Industries, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
82 | JT Logistics Solutions, LLC | Transportation and Warehousing | 2 | 2 | 100% | 0% |
82 | Itvian, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
82 | Iowa Kidney Physicians, P C | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Von Maur, Inc. | Retail Trade | 2 | 2 | 100% | 0% |
82 | Quadyster | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
82 | Riverhead Resources, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
82 | Cardiovascular Medicine, PLLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
82 | Cedar Falls Utilities | Utilities | 2 | 2 | 100% | 0% |
82 | Overland Sheepskin Company, Inc. | Retail Trade | 2 | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE