Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Iowa Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $2,024,000 |
Sales and gross receipts taxes | $5,522,117,000 |
License taxes | $1,101,447,000 |
Income taxes | $5,060,175,000 |
Other taxes | $130,739,000 |
General sales and gross receipts taxes | $4,002,493,000 |
Alcoholic beverages sales tax | $29,798,000 |
Amusements sales tax | $339,345,000 |
Insurance premiums sales tax | $143,752,000 |
Motor fuels sales tax | $673,571,000 |
Pari-mutuels sales tax | $3,870,000 |
Public utilities sales tax | $78,826,000 |
Tobacco products sales tax | $200,579,000 |
Other selective sales and gross receipts taxes | $49,883,000 |
Alcoholic beverages license | $18,664,000 |
Amusements license | $27,920,000 |
Corporations in general license | $64,639,000 |
Hunting and fishing license | $35,549,000 |
Motor vehicle license | $760,540,000 |
Motor vehicle operators license | $21,978,000 |
Public utilities license | $10,791,000 |
Occupation and business license, nec | $160,355,000 |
Other license taxes | $1,011,000 |
Individual income taxes | $4,266,534,000 |
Corporations net income taxes | $793,641,000 |
Death and gift taxes | $100,141,000 |
Documentarty and stock transfer taxes | $30,598,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $1,519,624,000 |
Source: U.S. Census Bureau