Margarita Devlin, Principal Deputy Under Secretary for Benefits at the Department of Veterans Affairs | Official Website
Margarita Devlin, Principal Deputy Under Secretary for Benefits at the Department of Veterans Affairs | Official Website
The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.
The following table shows the ranking of states by the total value of VA home loans issued in the third quarter of 2025.
| Rank | State | Total VA Home Loan Value |
|---|---|---|
| 1 | Texas | $5.5 billion |
| 2 | Florida | $4.8 billion |
| 3 | California | $4.1 billion |
| 4 | Virginia | $4.1 billion |
| 5 | North Carolina | $3.1 billion |
| 6 | Georgia | $2.5 billion |
| 7 | Colorado | $1.9 billion |
| 8 | Washington | $1.8 billion |
| 9 | Arizona | $1.8 billion |
| 10 | Tennessee | $1.7 billion |
| 11 | South Carolina | $1.7 billion |
| 12 | Maryland | $1.6 billion |
| 13 | Alabama | $1.2 billion |
| 14 | Ohio | $1.2 billion |
| 15 | Illinois | $916.6 million |
| 16 | Missouri | $905.4 million |
| 17 | Nevada | $894.9 million |
| 18 | Pennsylvania | $852 million |
| 19 | Indiana | $780 million |
| 20 | Michigan | $776.4 million |
| 21 | Oklahoma | $720.4 million |
| 22 | Oregon | $651.5 million |
| 23 | New Jersey | $564.7 million |
| 24 | Kentucky | $561.8 million |
| 25 | Utah | $560.8 million |
| 26 | Minnesota | $521.7 million |
| 27 | Wisconsin | $518.9 million |
| 28 | Louisiana | $496.4 million |
| 29 | Hawaii | $484.1 million |
| 30 | Idaho | $475.9 million |
| 31 | Arkansas | $468.9 million |
| 32 | Massachusetts | $456.7 million |
| 33 | Mississippi | $436.5 million |
| 34 | Kansas | $431.5 million |
| 35 | New York | $417.3 million |
| 36 | New Mexico | $414.2 million |
| 37 | Nebraska | $307.3 million |
| 38 | Iowa | $287.6 million |
| 39 | Montana | $275.1 million |
| 40 | Alaska | $273.1 million |
| 41 | Connecticut | $230.4 million |
| 42 | West Virginia | $218 million |
| 43 | New Hampshire | $196 million |
| 44 | Delaware | $185 million |
| 45 | Maine | $182.9 million |
| 46 | Wyoming | $173.7 million |
| 47 | South Dakota | $146.8 million |
| 48 | Rhode Island | $109 million |
| 49 | North Dakota | $108.4 million |
| 50 | Vermont | $47.5 million |
Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.

Alerts Sign-up